Match stats

Teamsfapara
Frags37253
Summary

Map: dm3

Date: 2010-03-23 20:09:33 CET

Quads713
Red Armors837
Yellow Armors2126
Pentagrams22
Taken RLs4020
Killed RLs1433
Dropped RLs2614
Given Damage1586833624

Efficiency awards goes to [para]domin for 90.9 effi

RL Killer awards goes to [para]hafog and [para]domin for 11 killed RLs

Frag Streak awards goes to [para]domin for 41 frags in one streak

Quadrunner awards goes to [para]domin for 8 frags in one Quadrun

Boomsticker awards goes to [para]panjabi for 37.8 shotgun percentage

Aimer awards goes to [para]panjabi for 34 direct rocket hits

Annihilator awards goes to [para]hafog for 9519 given damage

General stats

name team frags rank friendkills efficiency rl-Killed rl-Dropped streaks-Frags streaks-QuadRun spawnfrags
=FA=Zalon! fa 12 -66 4 13.3 4 10 3 1 1
=FA=peppe! fa 8 -63 1 10.1 3 6 4 0 1
=FA=whimp! fa 0 -36 2 0.0 1 1 1 0 0
=FA=memo! fa 10 -55 2 13.3 3 4 2 0 1
_=FA=bigfoot! fa 7 -28 1 16.7 3 5 2 1 1
n3t5p1d3r para 47 33 4 77.0 6 3 26 4 11
hafog para 71 51 2 78.0 11 5 26 6 8
panjabi para 65 37 0 69.9 5 4 23 5 11
domin para 70 63 2 90.9 11 2 41 8 4

Damage stats

name wp-lg wp-rl wp-gl wp-sg wp-ssg rl skill-ad rl skill-dh damage-Tkn damage-Gvn damage-Tm
=FA=Zalon! 37.7% 62.2% 18.2% 28.2% 36.8% 84.8 3 10120 4562 390
=FA=peppe! 26.5% 37.5% 25.0% 22.9% 32.4% 73.2 2 7991 3221 209
=FA=whimp! 30.8% 10.0% 11.1% 24.4% 110.0 1 4331 1086 284
=FA=memo! 27.8% 52.6% 31.0% 34.7% 74.3 4 7293 4387 185
_=FA=bigfoot! 19.7% 76.2% 25.3% 47.3% 78.9 4 3889 2612 183
n3t5p1d3r 32.3% 55.0% 25.0% 34.2% 29.0% 99.1 22 3482 6853 615
hafog 29.1% 52.1% 23.6% 26.2% 92.3 20 4629 9519 246
panjabi 28.1% 74.5% 37.8% 36.0% 110.1 34 4178 8253 138
domin 25.7% 52.0% 12.5% 25.0% 86.5 18 3579 8999 355

Item stats

name armr&mhs-ga armr&mhs-ya armr&mhs-ra armr&mhs-mh powerups-Q powerups-P powerups-R rl-Took
=FA=Zalon! 0 9 2 9 3 1 0 14
=FA=peppe! 0 2 3 3 0 0 0 9
=FA=whimp! 0 1 2 3 1 0 0 2
=FA=memo! 0 5 1 7 1 0 0 7
_=FA=bigfoot! 0 4 0 1 2 1 0 8
n3t5p1d3r 0 6 11 6 2 0 1 5
hafog 0 5 11 11 5 0 2 8
panjabi 0 13 1 8 3 0 0 4
domin 0 2 14 12 3 2 1 3