Match stats

Teamsr.~da~
Frags233109
Summary

Map: dm2

Date: 2010-03-16 01:28:22 CET

Quads164
Red Armors4953
Yellow Armors4672
Taken RLs4051
Killed RLs4032
Dropped RLs2023
Given Damage4575328126

Efficiency awards goes to [r.]rev.avenger for 76.9 effi

RL Killer awards goes to [r.]rev.avenger for 19 killed RLs

Frag Streak awards goes to [r.]rev.vega for 26 frags in one streak

Quadrunner awards goes to [r.]rev.maks for 6 frags in one Quadrun

Boomsticker awards goes to [r.]rev.maks for 42.1 shotgun percentage

Aimer awards goes to [r.]rev.maks for 30 direct rocket hits

Annihilator awards goes to [r.]rev.avenger for 14607 given damage

General stats

name team frags rank friendkills efficiency rl-Killed rl-Dropped streaks-Frags streaks-QuadRun spawnfrags
rev.maks r. 64 28 3 64.0 7 9 21 6 14
rev.avenger r. 83 58 3 76.9 19 4 17 5 17
rev.vega r. 53 25 6 65.4 9 3 26 4 14
rev.running r. 33 -27 1 35.5 5 4 12 0 7
(1)niomic ~da~ 13 -14 0 32.5 3 2 4 0 2
Creature ~da~ 38 -37 2 33.6 16 5 7 1 2
soma ~da~ 17 -46 7 21.2 3 5 5 2 3
elguapo ~da~ 31 -36 1 31.6 6 7 7 0 5
_niomic ~da~ 10 -31 1 19.6 4 4 4 0 0

Damage stats

name wp-rl wp-gl wp-sg wp-ssg rl skill-ad rl skill-dh damage-Tkn damage-Gvn damage-Tm
rev.maks 69.1% 17.6% 42.1% 29.2% 82.9 30 6906 11038 686
rev.avenger 63.1% 37.8% 30.4% 106.3 28 6703 14607 805
rev.vega 49.7% 12.1% 40.4% 32.0% 101.3 19 5735 9770 692
rev.running 60.8% 14.3% 32.7% 2.4% 81.9 25 8782 10338 404
(1)niomic 55.3% 12.5% 32.7% 43.9% 80.9 8 4666 3480 94
Creature 50.4% 8.8% 31.7% 26.0% 82.9 20 11880 7844 438
soma 50.9% 20.0% 35.4% 64.3% 87.7 8 11484 6589 1066
elguapo 50.3% 7.7% 26.4% 31.1% 74.7 16 11620 7139 334
_niomic 57.1% 24.2% 36.2% 14.3% 77.8 4 6103 3074 203

Item stats

name armr&mhs-ga armr&mhs-ya armr&mhs-ra armr&mhs-mh powerups-Q powerups-P powerups-R rl-Took
rev.maks 0 7 14 4 1 0 0 11
rev.avenger 0 12 16 8 9 0 0 10
rev.vega 0 15 7 1 6 0 0 6
rev.running 0 12 12 2 0 0 0 13
(1)niomic 0 6 6 5 0 0 0 7
Creature 0 15 15 6 1 0 0 12
soma 0 24 11 8 2 0 0 10
elguapo 0 23 12 7 1 0 0 15
_niomic 0 4 9 6 0 0 0 7