Match stats

TeamsbpDOOM
Frags213123
Summary

Map: e1m2

Date: 2009-03-12 22:37:44 CET

Quads146
Yellow Armors3615
Taken RLs2029
Killed RLs2316
Dropped RLs1012
Given Damage3094622922

Efficiency awards goes to [bp]Stickman for 79.4 effi

RL Killer awards goes to [bp]putte for 10 killed RLs

Frag Streak awards goes to [bp]Stickman for 37 frags in one streak

Quadrunner awards goes to [bp]Stickman for 6 frags in one Quadrun

Boomsticker awards goes to [bp]putte for 44.4 shotgun percentage

Aimer awards goes to [bp]Stickman for 18 direct rocket hits

Annihilator awards goes to [bp]putte for 10061 given damage

General stats

name team frags rank friendkills efficiency rl-Killed rl-Dropped streaks-Frags streaks-QuadRun spawnfrags
Jimobeer bp 35 -2 2 48.6 3 3 11 3 3
Stickman bp 77 57 2 79.4 9 2 37 6 5
majkie bp 23 -32 0 29.5 1 1 7 0 1
putte bp 78 45 1 70.3 10 4 28 3 8
bUn DOOM 33 -4 0 47.1 4 2 8 0 2
conus DOOM 31 -39 7 30.7 6 3 9 0 3
slimbo DOOM 25 -21 1 35.2 0 1 4 0 1
ekz DOOM 33 -38 0 31.7 6 6 7 1 0
_Bjorta DOOM 1 -10 0 8.3 0 0 1 0 0

Damage stats

name wp-rl wp-gl wp-sg wp-ssg rl skill-ad rl skill-dh damage-Tkn damage-Gvn damage-Tm
Jimobeer 59.6% 31.2% 41.8% 33.3% 89.4 8 5403 6249 110
Stickman 56.7% 23.6% 44.1% 43.8% 96.5 18 4672 9409 744
majkie 61.1% 16.0% 33.7% 37.0% 74.3 0 7344 5227 132
putte 73.3% 33.3% 44.4% 50.0% 90.3 16 5503 10061 277
bUn 71.7% 22.2% 35.4% 41.4% 78.9 10 5445 5364 250
conus 63.3% 25.0% 33.0% 43.3% 77.5 9 8564 5930 863
slimbo 72.2% 33.3% 32.7% 38.1% 79.9 3 6383 5148 396
ekz 69.8% 23.1% 35.5% 35.7% 75.6 5 9387 6154 246
_Bjorta 66.7% 40.0% 25.7% 101.5 1 1167 326 64

Item stats

name armr&mhs-ga armr&mhs-ya armr&mhs-ra armr&mhs-mh powerups-Q powerups-P powerups-R rl-Took
Jimobeer 2 6 0 6 2 0 0 5
Stickman 3 12 0 2 6 0 0 5
majkie 4 7 0 2 0 0 0 3
putte 5 11 0 3 6 0 0 7
bUn 6 3 0 5 0 0 0 5
conus 3 6 0 1 0 0 0 10
slimbo 12 1 0 2 1 0 0 6
ekz 14 4 0 6 5 0 0 7
_Bjorta 1 1 0 0 0 0 0 1