Match stats

Teamsssccmt
Frags153229
Summary

Map: dm3

Date: 2009-04-16 17:25:37 EDT

Quads416
Red Armors1430
Yellow Armors2229
Pentagrams04
Taken RLs2926
Killed RLs2025
Dropped RLs128
Given Damage2776831087

Efficiency awards goes to [cmt]hafog for 65.7 effi

RL Killer awards goes to [cmt]Medar for 11 killed RLs

Frag Streak awards goes to [cmt]Medar for 43 frags in one streak

Quadrunner awards goes to [cmt]Medar for 8 frags in one Quadrun

Boomsticker awards goes to [cmt]mipa for 41.6 shotgun percentage

Aimer awards goes to [cmt]hafog for 23 direct rocket hits

Annihilator awards goes to [cmt]hafog for 9550 given damage

General stats

name team frags rank friendkills efficiency rl-Killed rl-Dropped streaks-Frags streaks-QuadRun spawnfrags
chafe[SSC] ssc 31 -36 3 31.6 4 2 12 0 2
regg[SSC] ssc 28 -52 1 25.9 5 4 4 4 1
masai[SSC] ssc 47 1 1 50.5 9 2 13 2 1
slaughter[SSC] ssc 47 -14 4 43.5 2 4 10 0 3
Medar cmt 65 30 2 65.0 11 3 43 8 5
mipa cmt 51 10 1 55.4 3 0 21 5 4
palyer cmt 42 -26 2 38.2 5 3 13 1 4
hafog cmt 71 34 5 65.7 6 2 42 4 4

Damage stats

name wp-lg wp-rl wp-gl wp-sg wp-ssg rl skill-ad rl skill-dh damage-Tkn damage-Gvn damage-Tm
chafe[SSC] 28.8% 65.8% 36.4% 25.1% 22.2% 80.4 5 7603 6102 315
regg[SSC] 20.5% 55.6% 14.3% 28.1% 26.7% 71.1 1 9336 6009 173
masai[SSC] 33.6% 60.3% 10.0% 31.4% 30.6% 103.0 9 6766 7644 167
slaughter[SSC] 39.0% 75.0% 29.4% 35.2% 39.8% 82.3 7 7382 8013 399
Medar 28.9% 35.4% 10.5% 29.4% 22.2% 95.5 10 6147 8164 506
mipa 26.5% 55.4% 41.6% 44.6% 91.4 11 7867 6580 409
palyer 29.9% 34.8% 25.0% 29.3% 35.3% 103.2 6 7655 6793 364
hafog 29.2% 49.7% 6.7% 29.4% 24.8% 104.8 23 6099 9550 727

Item stats

name armr&mhs-ga armr&mhs-ya armr&mhs-ra armr&mhs-mh powerups-Q powerups-P powerups-R rl-Took
chafe[SSC] 0 4 0 9 0 0 1 5
regg[SSC] 0 11 2 3 1 0 0 4
masai[SSC] 0 5 8 6 3 0 1 9
slaughter[SSC] 0 2 4 4 0 0 2 11
Medar 0 5 11 7 8 1 0 7
mipa 0 12 10 8 1 1 0 6
palyer 0 5 0 10 1 1 0 7
hafog 0 7 9 6 6 1 0 6