Match stats

Teamsqnsmofo
Frags28138
Summary

Map: dm2

Date: 2009-02-22 22:04:31 CET

Quads191
Red Armors3945
Yellow Armors6042
Taken RLs3537
Killed RLs3019
Dropped RLs1619
Given Damage4457618997

Efficiency awards goes to [qns]norules for 87 effi

RL Killer awards goes to [qns]hedge for 12 killed RLs

Frag Streak awards goes to [qns]flash for 31 frags in one streak

Quadrunner awards goes to [qns]hedge for 7 frags in one Quadrun

Boomsticker awards goes to [qns]hedge for 43.3 shotgun percentage

Aimer awards goes to [qns]norules for 41 direct rocket hits

Annihilator awards goes to [qns]norules for 12720 given damage

General stats

name team frags rank friendkills efficiency rl-Killed rl-Dropped streaks-Frags streaks-QuadRun spawnfrags
hedge qns 74 56 5 80.4 12 4 30 7 18
flash qns 72 56 1 81.8 7 2 31 2 8
norules qns 80 68 3 87.0 5 6 24 5 19
wuShu qns 55 27 2 66.3 6 4 13 5 4
pleuraxeraphim mofo 7 -72 1 8.1 1 4 3 0 1
perron mofo 12 -43 4 17.9 7 4 6 0 0
burps mofo 11 -84 2 10.4 7 7 2 0 0
n|x mofo 8 -80 3 8.3 4 4 5 0 3

Damage stats

name wp-rl wp-gl wp-sg wp-ssg rl skill-ad rl skill-dh damage-Tkn damage-Gvn damage-Tm
hedge 54.6% 12.5% 43.3% 54.5% 151.7 17 4243 12210 995
flash 65.7% 4.0% 32.4% 28.9% 90.4 39 4192 10711 38
norules 59.1% 4.3% 29.4% 12.5% 91.4 41 4129 12720 482
wuShu 60.3% 14.8% 29.7% 33.5% 87.2 15 6433 8935 433
pleuraxeraphim 37.3% 25.0% 20.2% 24.4% 70.7 3 10930 3445 243
perron 46.1% 40.9% 31.0% 36.5% 78.7 4 7651 5533 441
burps 56.1% 29.5% 15.2% 83.9 5 13631 5518 100
n|x 43.4% 28.8% 22.0% 70.2 5 12364 4501 241

Item stats

name armr&mhs-ga armr&mhs-ya armr&mhs-ra armr&mhs-mh powerups-Q powerups-P powerups-R rl-Took
hedge 0 14 8 3 12 0 0 8
flash 0 18 10 5 3 0 0 7
norules 0 9 14 5 3 0 0 8
wuShu 0 19 7 10 1 0 0 12
pleuraxeraphim 0 10 14 4 0 0 0 10
perron 0 7 8 4 1 0 0 6
burps 0 13 11 3 0 0 0 12
n|x 0 12 12 6 0 0 0 9