Playoffs Division 1 | the Viper Squad vs Slackers | 3 - 0
| 17 | ||||||||||||
Playoffs Division 2 | boefje vs Dies Ater | 2 - 1
| 8 | ||||||||||||
Playoffs Division 3 | ChoseN vs Magnum 44 | 3 - 1
| 8 | ||||||||||||
Playoffs Division 3 | Teamkillers vs Satanic Slaughter Clan | 3 - 1
| 10 | ||||||||||||
Playoffs Division 1 | Slackers vs Fragomatic | 2 - 0
| 80 | ||||||||||||
Playoffs Division 4 | Clan Cube Squad vs Paras | 2 - 1
| 12 | ||||||||||||
Playoffs Division 4 | Comfortably Numb vs Fallen Angels | 2 - 0
| 4 | ||||||||||||
Playoffs Division 3 | Satanic Slaughter Clan vs Magnum 44 | 2 - 1
| 4 | ||||||||||||
Playoffs Division 4 | Mob of Oddballs vs Fallen Angels | 0 - 2
| 5 | ||||||||||||
Playoffs Division 1 | the Viper Squad vs USSR | 2 - 0
| 24 |
CMT1B - Silverdome | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teamkillers: 213 | Satanic Slaughter Clan: 131 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [tks]squeeze for 76 effi RL Killer awards goes to [ssc]Mingle[SSC] for 8 killed RLs Frag Streak awards goes to [tks]en_karl for 33 frags in one streak Quadrunner awards goes to [tks]ddk for 8 frags in one Quadrun Boomsticker awards goes to [tks]snapcase for 41 shotgun percentage Aimer awards goes to [tks]en_karl for 19 direct rocket hits Annihilator awards goes to [tks]en_karl for 10186 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobolis | |||||||||||||||||||||||||||||||||||
Teamkillers: 167 | Satanic Slaughter Clan: 212 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [ssc]Mingle[SSC] for 62 effi RL Killer awards goes to [tks]ddk for 13 killed RLs Frag Streak awards goes to [ssc]regg[SSC] for 17 frags in one streak Quadrunner awards goes to [ssc]slaughter[SSC] and [tks]ddk for 7 frags in one Quadrun Boomsticker awards goes to [tks]snapcase for 43.1 shotgun percentage Aimer awards goes to [ssc]Mingle[SSC] and [ssc]regg[SSC] for 24 direct rocket hits Annihilator awards goes to [ssc]Mingle[SSC] for 10531 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
Teamkillers: 235 | Satanic Slaughter Clan: 196 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [ssc]slaughter[SSC] for 62.7 effi RL Killer awards goes to [tks]en_karl for 11 killed RLs Frag Streak awards goes to [tks]fern for 22 frags in one streak Quadrunner awards goes to [tks]ddk for 8 frags in one Quadrun Boomsticker awards goes to [tks]snapcase for 49.4 shotgun percentage Aimer awards goes to [tks]fern and [tks]snapcase for 13 direct rocket hits Annihilator awards goes to [tks]fern for 9381 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
Teamkillers: 214 | Satanic Slaughter Clan: 137 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [tks]en_karl for 80.2 effi RL Killer awards goes to [tks]snapcase for 11 killed RLs Frag Streak awards goes to [tks]snapcase for 29 frags in one streak Quadrunner awards goes to [tks]ddk and [tks]snapcase for 6 frags in one Quadrun Boomsticker awards goes to [tks]snapcase for 44.5 shotgun percentage Aimer awards goes to [tks]en_karl for 18 direct rocket hits Annihilator awards goes to [tks]en_karl for 8937 given damage View detailed map statistics |
#1 2009-12-21 01:16 by fern (85.144.181.XXX)
ggs solid opponents
#2 2009-12-21 08:28 by Slaughter (81.22.162.XXX)
GGs. Should've taken that e1m2 home to make it more
interesting though.. :p
#3 2009-12-21 09:42 by Kwibus (213.46.205.XXX)
Look like nice games. ggs
#4 2009-12-21 09:53 by Mingle (83.245.215.XXX)
It was GG, it was much closer than I thought it would be.
Maybe TKS didn't warm up or wasn't 100% prepare for this
game because they was also sure they would win this. E1m2
was close game, we was around 13min mark only 4-5 frags
behind, so it could come either way. dm3 we got 14mins mark
RA control back, quad and last penta. We was something 40-45
frags behind so we had chance there. But we totally mess up
after that.
CTM1B we managed to play better than I thought we would, but
not a chance there. DM2 TKS took lead, but we managed to get
control back and play pretty solid game at the end. But
atleast we manage to win one map! TKS in wrong div so what
can you do ;) GGs TKS and lets hope you continue playing for
next seasons also.
#5 2009-12-21 11:10 by seni (212.226.133.XXX)
Without seni no chance.
#6 2009-12-21 14:14 by Kalma (88.115.44.XXX)
Grats!
#7 2009-12-21 14:22 by Hooraytio (83.233.83.XXX)
Well done!
Perhaps practice some dm2 for next season? ;)
(JOKE, dont start flamewar)
#8 2009-12-21 15:02 by ddk (86.146.98.XXX)
hehe hooraytio, yeah we have been trying to prac it believe
me! it just came a lot less naturally than the other maps i
think! we were kinda bad at dm3 some weeks ago but it kinda
helps that it is the only map played in mix and i think
that's how we made sense of our routines there :).
#9 2009-12-21 18:19 by Stev (86.41.138.XXX)
I seem to remember SSC mentioning they had a bad day when we
played last month. It seems they were right, and they meant
business this time.
"Alas, poor dm2! I know it, Hooraytio. A map of most
infinite armour, of most excellent rockets. I hath bored my
pack upon it a thousand times, and now how abhorr'd in my
imagination it is!"
#10 2009-12-23 00:13 by en_karl (81.231.105.XXX)
geges
Note
On this site we log the IP of all users who post comments on matches/articles.