Playoffs Division 1 | the Viper Squad vs Slackers | 3 - 0
| 17 | ||||||||||||
Playoffs Division 2 | boefje vs Dies Ater | 2 - 1
| 8 | ||||||||||||
Playoffs Division 3 | ChoseN vs Magnum 44 | 3 - 1
| 8 | ||||||||||||
Playoffs Division 3 | Teamkillers vs Satanic Slaughter Clan | 3 - 1
| 10 | ||||||||||||
Playoffs Division 1 | Slackers vs Fragomatic | 2 - 0
| 80 | ||||||||||||
Playoffs Division 4 | Clan Cube Squad vs Paras | 2 - 1
| 12 | ||||||||||||
Playoffs Division 4 | Comfortably Numb vs Fallen Angels | 2 - 0
| 4 | ||||||||||||
Playoffs Division 3 | Satanic Slaughter Clan vs Magnum 44 | 2 - 1
| 4 | ||||||||||||
Playoffs Division 4 | Mob of Oddballs vs Fallen Angels | 0 - 2
| 5 | ||||||||||||
Playoffs Division 1 | the Viper Squad vs USSR | 2 - 0
| 24 |
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hippushnik: 186 | Oblivion: 238 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [ [o]]ok98 for 64.7 effi RL Killer awards goes to [ [o]]ok98 for 8 killed RLs Frag Streak awards goes to [ [o]]ok98 for 24 frags in one streak Quadrunner awards goes to [ [o]]ok98 for 7 frags in one Quadrun Boomsticker awards goes to [ [o]]ok98 for 46.4 shotgun percentage Aimer awards goes to [ [o]]ok98 for 22 direct rocket hits Annihilator awards goes to [ [o]]ok98 for 9676 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
Hippushnik: 202 | Oblivion: 147 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [hips]knave for 64.3 effi RL Killer awards goes to [hips]knave for 11 killed RLs Frag Streak awards goes to [hips]miroslav for 12 frags in one streak Quadrunner awards goes to [hips]bandit and [hips]miroslav and [hips]joulukuu and [hips]knave for 5 frags in one Quadrun Boomsticker awards goes to [ [o]]lethalwiz for 45.5 shotgun percentage Aimer awards goes to [hips]knave for 14 direct rocket hits Annihilator awards goes to [hips]knave for 8777 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
CMT3 - DeutschMaschine | |||||||||||||||||||||||||||||||||||
Hippushnik: 187 | Oblivion: 202 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [ [o]]ok98 for 56.4 effi RL Killer awards goes to [ [o]]ok98 for 8 killed RLs Frag Streak awards goes to [hips]bandit for 35 frags in one streak Quadrunner awards goes to [ [o]]Eta-bETa for 8 frags in one Quadrun Boomsticker awards goes to [ [o]]lethalwiz for 48.8 shotgun percentage Aimer awards goes to [hips]bandit for 14 direct rocket hits Annihilator awards goes to [hips]bandit for 8957 given damage View detailed map statistics |