Playoffs Division 1 | the Viper Squad vs Slackers | 3 - 1
| 40 | ||||||||||||||
Playoffs Division 2 | Apocalypse 2000 vs Demolition Crew | 3 - 1
| 17 | ||||||||||||||
Playoffs Division 3 | Bloodpunch vs osams | 3 - 0
| 16 | ||||||||||||||
Playoffs Division 3 | In A Blaze vs Fallen Angels | 3 - 2
| 16 | ||||||||||||||
Playoffs Division 3 | Bloodpunch vs In A Blaze | 3 - 2
| 8 | ||||||||||||||
Playoffs Division 3 | osams vs Fallen Angels | 3 - 0
| 53 | ||||||||||||||
Playoffs Division 1 | the Viper Squad vs Enigma | 3 - 1
| 18 | ||||||||||||||
Playoffs Division 2 | Apocalypse 2000 vs PISSED COBS | 3 - 2
| 9 | ||||||||||||||
Playoffs Division 1 | Slackers vs Fusion | 3 - 0
| 40 | ||||||||||||||
Playoffs Division 2 | Demolition Crew vs Fraggers United | 3 - 1
| 5 |
E1M2 - Castle of the Damned | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinches Tiranitos: 110 | Dark Abbots: 285 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
Efficiency awards goes to [-da-][da]OnTheRun for 74.1 effi RL Killer awards goes to [pt]grey.wolf and [pt]nuff.nuff and [-da-][da]OnTheRun for 9 killed RLs Frag Streak awards goes to [-da-][da]goqsane for 19 frags in one streak Quadrunner awards goes to [-da-][da]OnTheRun for 12 frags in one Quadrun Boomsticker awards goes to [-da-][da]MajQ and [-da-][da]goorol for 47.3 shotgun percentage Aimer awards goes to [-da-][da]goorol for 30 direct rocket hits Annihilator awards goes to [-da-][da]goqsane for 10690 given damage View detailed map statistics | ||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | ||||||||||||||||||||||||||||||||
Pinches Tiranitos: -3 | Dark Abbots: 359 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
Efficiency awards goes to [-da-][da]goqsane for 99 effi RL Killer awards goes to [-da-][da]goqsane for 9 killed RLs Frag Streak awards goes to [-da-][da]goqsane for 101 frags in one streak Quadrunner awards goes to [-da-][da]MajQ for 12 frags in one Quadrun Boomsticker awards goes to [-da-][da]MajQ for 49.4 shotgun percentage Aimer awards goes to [-da-][da]goqsane for 50 direct rocket hits Annihilator awards goes to [-da-][da]goqsane for 14151 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.