| Playoffs Division 1 | the Viper Squad vs Slackers | 3 - 1
| 40 | ||||||||||||||
| Playoffs Division 2 | Apocalypse 2000 vs Demolition Crew | 3 - 1
| 17 | ||||||||||||||
| Playoffs Division 3 | Bloodpunch vs osams | 3 - 0
| 16 | ||||||||||||||
| Playoffs Division 3 | In A Blaze vs Fallen Angels | 3 - 2
| 16 | ||||||||||||||
| Playoffs Division 3 | Bloodpunch vs In A Blaze | 3 - 2
| 8 | ||||||||||||||
| Playoffs Division 3 | osams vs Fallen Angels | 3 - 0
| 53 | ||||||||||||||
| Playoffs Division 1 | the Viper Squad vs Enigma | 3 - 1
| 18 | ||||||||||||||
| Playoffs Division 2 | Apocalypse 2000 vs PISSED COBS | 3 - 2
| 9 | ||||||||||||||
| Playoffs Division 1 | Slackers vs Fusion | 3 - 0
| 40 | ||||||||||||||
| Playoffs Division 2 | Demolition Crew vs Fraggers United | 3 - 1
| 5 | ||||||||||||||
| DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloodpunch: 134 | In A Blaze: 141 | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [ablz]fix for 57.1 effi RL Killer awards goes to [ablz]fix for 10 killed RLs Frag Streak awards goes to [ablz]ande for 21 frags in one streak Quadrunner awards goes to [ablz]ande for 5 frags in one Quadrun Boomsticker awards goes to [bp]putte for 43.6 shotgun percentage Aimer awards goes to [bp]putte for 15 direct rocket hits Annihilator awards goes to [ablz]fix for 8186 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
| Bloodpunch: 188 | In A Blaze: 149 | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [bp]exxus for 68 effi RL Killer awards goes to [bp]exxus for 20 killed RLs Frag Streak awards goes to [bp]exxus and [ablz]rage for 23 frags in one streak Quadrunner awards goes to [bp]dape for 7 frags in one Quadrun Boomsticker awards goes to [ablz]ande for 42 shotgun percentage Aimer awards goes to [bp]exxus for 27 direct rocket hits Annihilator awards goes to [bp]exxus for 12088 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
| Bloodpunch: 178 | In A Blaze: 165 | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [bp]exxus for 61.3 effi RL Killer awards goes to [bp]exxus for 12 killed RLs Frag Streak awards goes to [bp]Kreuger for 14 frags in one streak Quadrunner awards goes to [ablz]ande for 6 frags in one Quadrun Boomsticker awards goes to [bp]Kreuger for 43.8 shotgun percentage Aimer awards goes to [ablz]fix for 19 direct rocket hits Annihilator awards goes to [ablz]fix for 9146 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
| Bloodpunch: 108 | In A Blaze: 215 | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [ablz]fix for 77.5 effi RL Killer awards goes to [ablz]fix for 11 killed RLs Frag Streak awards goes to [ablz]fix for 24 frags in one streak Quadrunner awards goes to [ablz]henri for 10 frags in one Quadrun Boomsticker awards goes to [bp]Jimo for 39.9 shotgun percentage Aimer awards goes to [ablz]fix for 19 direct rocket hits Annihilator awards goes to [ablz]fix for 10951 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
| Bloodpunch: 203 | In A Blaze: 196 | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [ablz]fix for 61.3 effi RL Killer awards goes to [ablz]fix for 13 killed RLs Frag Streak awards goes to [bp]exxus for 21 frags in one streak Quadrunner awards goes to [ablz]fix for 7 frags in one Quadrun Boomsticker awards goes to [ablz]ande for 45.5 shotgun percentage Aimer awards goes to [ablz]fix for 14 direct rocket hits Annihilator awards goes to [ablz]fix for 10650 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
Note
On this site we log the IP of all users who post comments on matches/articles.