Playoffs Division 2 | Magnum 44 vs In a Blaze | 0 - 3
| 16 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs ChoseN | 3 - 0
| 38 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs In a Blaze | 1 - 0
| 24 | ||||||||||||||
Playoffs Division 3 | Psy vs machinery | 3 - 0
| 28 | ||||||||||||||
Playoffs Division 1 | Fusion vs Suddendeath | 3 - 1
| 10 | ||||||||||||||
Playoffs Division 1 | Slackers vs the Viper Squad | 1 - 3
| 104 | ||||||||||||||
Playoffs Division 3 | machinery vs ChallengeQuake ProWorld | 3 - 0
| 1 | ||||||||||||||
Playoffs Division 2 | ChoseN vs Magnum 44 | 3 - 1
| 22 | ||||||||||||||
Playoffs Division 1 | Slackers vs Suddendeath | 3 - 2
| 42 | ||||||||||||||
Playoffs Division 3 | Psy vs Fallen Angels | 3 - 2
| 33 |
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Satanic Slaughter Clan: 232 | Bloodpunch: 105 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [ssc]omny[SSC] for 74.6 effi RL Killer awards goes to [ssc]slaughter[SSC] for 12 killed RLs Frag Streak awards goes to [ssc]regg[SSC] for 27 frags in one streak Quadrunner awards goes to [ssc]slaughter[SSC] for 5 frags in one Quadrun Boomsticker awards goes to [ssc]omny[SSC] for 44.8 shotgun percentage Aimer awards goes to [ssc]slaughter[SSC] for 19 direct rocket hits Annihilator awards goes to [ssc]slaughter[SSC] for 10160 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
CMT4 - Andromeda Nine | |||||||||||||||||||||||||||||||||||
Satanic Slaughter Clan: 193 | Bloodpunch: 145 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [ssc]omny[SSC] for 63.6 effi RL Killer awards goes to [bp]exxus for 15 killed RLs Frag Streak awards goes to [ssc]slaughter[SSC] and [ssc]omny[SSC] for 15 frags in one streak Quadrunner awards goes to [bp]retic for 6 frags in one Quadrun Boomsticker awards goes to [bp]putte and [ssc]miroslav for 41.3 shotgun percentage Aimer awards goes to [ssc]miroslav for 16 direct rocket hits Annihilator awards goes to [ssc]slaughter[SSC] for 8853 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.