Playoffs Division 2 | Magnum 44 vs In a Blaze | 0 - 3
| 16 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs ChoseN | 3 - 0
| 38 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs In a Blaze | 1 - 0
| 24 | ||||||||||||||
Playoffs Division 3 | Psy vs machinery | 3 - 0
| 28 | ||||||||||||||
Playoffs Division 1 | Fusion vs Suddendeath | 3 - 1
| 10 | ||||||||||||||
Playoffs Division 1 | Slackers vs the Viper Squad | 1 - 3
| 104 | ||||||||||||||
Playoffs Division 3 | machinery vs ChallengeQuake ProWorld | 3 - 0
| 1 | ||||||||||||||
Playoffs Division 2 | ChoseN vs Magnum 44 | 3 - 1
| 22 | ||||||||||||||
Playoffs Division 1 | Slackers vs Suddendeath | 3 - 2
| 42 | ||||||||||||||
Playoffs Division 3 | Psy vs Fallen Angels | 3 - 2
| 33 |
CMT4 - Andromeda Nine | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fallen Angels: 83 | ChallengeQuake ProWorld: 163 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
View detailed map statistics | ||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | ||||||||||||||||||||||||||||||||
Fallen Angels: 167 | ChallengeQuake ProWorld: 163 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
Efficiency awards goes to [=FA=]anupko! for 66.3 effi RL Killer awards goes to [=FA=]anupko! for 13 killed RLs Frag Streak awards goes to [=FA=]whimp! for 20 frags in one streak Quadrunner awards goes to [cpm]hana for 7 frags in one Quadrun Boomsticker awards goes to [cpm]Fatola for 43.3 shotgun percentage Aimer awards goes to [cpm]hana for 20 direct rocket hits Annihilator awards goes to [cpm]hana for 8277 given damage View detailed map statistics | ||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | ||||||||||||||||||||||||||||||||
Fallen Angels: 187 | ChallengeQuake ProWorld: 123 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
Efficiency awards goes to [=FA=]anupko! for 85.7 effi RL Killer awards goes to [=FA=]anupko! and [cpm]Razor[X] for 13 killed RLs Frag Streak awards goes to [cpm]Razor[X] for 22 frags in one streak Quadrunner awards goes to [=FA=]whimp! for 9 frags in one Quadrun Boomsticker awards goes to [cpm]Razor[X] for 43.2 shotgun percentage Aimer awards goes to [=FA=]anupko! for 25 direct rocket hits Annihilator awards goes to [=FA=]anupko! for 12111 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.