Playoffs Division 2 | Magnum 44 vs In a Blaze | 0 - 3
| 16 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs ChoseN | 3 - 0
| 38 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs In a Blaze | 1 - 0
| 24 | ||||||||||||||
Playoffs Division 3 | Psy vs machinery | 3 - 0
| 28 | ||||||||||||||
Playoffs Division 1 | Fusion vs Suddendeath | 3 - 1
| 10 | ||||||||||||||
Playoffs Division 1 | Slackers vs the Viper Squad | 1 - 3
| 104 | ||||||||||||||
Playoffs Division 3 | machinery vs ChallengeQuake ProWorld | 3 - 0
| 1 | ||||||||||||||
Playoffs Division 2 | ChoseN vs Magnum 44 | 3 - 1
| 22 | ||||||||||||||
Playoffs Division 1 | Slackers vs Suddendeath | 3 - 2
| 42 | ||||||||||||||
Playoffs Division 3 | Psy vs Fallen Angels | 3 - 2
| 33 |
CMT4 - Andromeda Nine | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ChallengeQuake ProWorld: 71 | Paras: 237 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [para]heag for 78.3 effi RL Killer awards goes to [para]domin for 18 killed RLs Frag Streak awards goes to [para]heag for 20 frags in one streak Quadrunner awards goes to [para]Panjabi for 8 frags in one Quadrun Boomsticker awards goes to [para]Panjabi for 39.1 shotgun percentage Aimer awards goes to [para]domin for 22 direct rocket hits Annihilator awards goes to [para]Panjabi for 9692 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
ChallengeQuake ProWorld: 143 | Paras: 245 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [para]domin for 64.1 effi RL Killer awards goes to [cpm]death for 13 killed RLs Frag Streak awards goes to [para]domin for 29 frags in one streak Quadrunner awards goes to [para]domin and [cpm]hana for 5 frags in one Quadrun Boomsticker awards goes to [para]Panjabi for 39 shotgun percentage Aimer awards goes to [para]n3t5p1d3r for 40 direct rocket hits Annihilator awards goes to [para]n3t5p1d3r for 11383 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.