Playoffs Division 2 | Magnum 44 vs In a Blaze | 0 - 3
| 16 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs ChoseN | 3 - 0
| 38 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs In a Blaze | 1 - 0
| 24 | ||||||||||||||
Playoffs Division 3 | Psy vs machinery | 3 - 0
| 28 | ||||||||||||||
Playoffs Division 1 | Fusion vs Suddendeath | 3 - 1
| 10 | ||||||||||||||
Playoffs Division 1 | Slackers vs the Viper Squad | 1 - 3
| 104 | ||||||||||||||
Playoffs Division 3 | machinery vs ChallengeQuake ProWorld | 3 - 0
| 1 | ||||||||||||||
Playoffs Division 2 | ChoseN vs Magnum 44 | 3 - 1
| 22 | ||||||||||||||
Playoffs Division 1 | Slackers vs Suddendeath | 3 - 2
| 42 | ||||||||||||||
Playoffs Division 3 | Psy vs Fallen Angels | 3 - 2
| 33 |
E1M2 - Castle of the Damned | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fallen Angels: 181 | Paras: 226 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
Efficiency awards goes to [para]feari for 56.1 effi RL Killer awards goes to [para]feari for 12 killed RLs Frag Streak awards goes to [fa]=FA=peppe! for 19 frags in one streak Quadrunner awards goes to [para]n3t5p1d3r and [para]domin for 7 frags in one Quadrun Boomsticker awards goes to [para]Panjabi for 45.6 shotgun percentage Aimer awards goes to [para]n3t5p1d3r and [para]domin for 16 direct rocket hits Annihilator awards goes to [para]domin for 10291 given damage View detailed map statistics | ||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | ||||||||||||||||||||||||||||||||
Fallen Angels: 115 | Paras: 188 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
Efficiency awards goes to [para]domin for 58.1 effi RL Killer awards goes to [para]feari for 17 killed RLs Frag Streak awards goes to [para]domin for 21 frags in one streak Quadrunner awards goes to [para]feari for 5 frags in one Quadrun Boomsticker awards goes to [para]Panjabi for 44.1 shotgun percentage Aimer awards goes to [para]feari for 31 direct rocket hits Annihilator awards goes to [para]feari for 12325 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.