Playoffs Division 2 | Magnum 44 vs In a Blaze | 0 - 3
| 16 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs ChoseN | 3 - 0
| 38 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs In a Blaze | 1 - 0
| 24 | ||||||||||||||
Playoffs Division 3 | Psy vs machinery | 3 - 0
| 28 | ||||||||||||||
Playoffs Division 1 | Fusion vs Suddendeath | 3 - 1
| 10 | ||||||||||||||
Playoffs Division 1 | Slackers vs the Viper Squad | 1 - 3
| 104 | ||||||||||||||
Playoffs Division 3 | machinery vs ChallengeQuake ProWorld | 3 - 0
| 1 | ||||||||||||||
Playoffs Division 2 | ChoseN vs Magnum 44 | 3 - 1
| 22 | ||||||||||||||
Playoffs Division 1 | Slackers vs Suddendeath | 3 - 2
| 42 | ||||||||||||||
Playoffs Division 3 | Psy vs Fallen Angels | 3 - 2
| 33 |
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
the Viper Squad: 324 | Quakeklan: 79 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [tvs][tVS]Diki for 80.7 effi RL Killer awards goes to [tvs][tVS]Milton for 14 killed RLs Frag Streak awards goes to [tvs][tVS]Diki for 36 frags in one streak Quadrunner awards goes to [tvs][tVS]Milton and [tvs][tVS]Ihminen for 7 frags in one Quadrun Boomsticker awards goes to [tvs][tVS]blAze for 49.7 shotgun percentage Aimer awards goes to [tvs][tVS]Milton for 47 direct rocket hits Annihilator awards goes to [tvs][tVS]Milton for 16257 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
the Viper Squad: 350 | Quakeklan: 122 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [tvs][tVS]Milton for 81.5 effi RL Killer awards goes to [tvs][tVS]blAze for 10 killed RLs Frag Streak awards goes to [tvs][tVS]Ihminen for 54 frags in one streak Quadrunner awards goes to [tvs][tVS]Ihminen and [tvs][tVS]Diki for 8 frags in one Quadrun Boomsticker awards goes to [tvs][tVS]blAze for 56.5 shotgun percentage Aimer awards goes to [tvs][tVS]Milton for 29 direct rocket hits Annihilator awards goes to [tvs][tVS]Milton for 12231 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
the Viper Squad: 262 | Quakeklan: 149 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [tvs][tVS]Milton for 78.2 effi RL Killer awards goes to [tvs][tVS]Milton for 9 killed RLs Frag Streak awards goes to [tvs][tVS]Milton for 31 frags in one streak Quadrunner awards goes to [tvs][tVS]Milton for 9 frags in one Quadrun Boomsticker awards goes to [tvs][tVS]blAze for 55 shotgun percentage Aimer awards goes to [tvs][tVS]Ihminen for 19 direct rocket hits Annihilator awards goes to [tvs][tVS]Milton for 11756 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.