Playoffs Division 2 | Magnum 44 vs In a Blaze | 0 - 3
| 16 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs ChoseN | 3 - 0
| 38 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs In a Blaze | 1 - 0
| 24 | ||||||||||||||
Playoffs Division 3 | Psy vs machinery | 3 - 0
| 28 | ||||||||||||||
Playoffs Division 1 | Fusion vs Suddendeath | 3 - 1
| 10 | ||||||||||||||
Playoffs Division 1 | Slackers vs the Viper Squad | 1 - 3
| 104 | ||||||||||||||
Playoffs Division 3 | machinery vs ChallengeQuake ProWorld | 3 - 0
| 1 | ||||||||||||||
Playoffs Division 2 | ChoseN vs Magnum 44 | 3 - 1
| 22 | ||||||||||||||
Playoffs Division 1 | Slackers vs Suddendeath | 3 - 2
| 42 | ||||||||||||||
Playoffs Division 3 | Psy vs Fallen Angels | 3 - 2
| 33 |
CMT1B - Silverdome | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suddendeath: 149 | Sauna: 176 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
No statistics availible | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
Suddendeath: 221 | Sauna: 102 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [-sd-]bps for 68.2 effi RL Killer awards goes to [-sd-]bps for 14 killed RLs Frag Streak awards goes to [-sd-]bps for 20 frags in one streak Quadrunner awards goes to [-sd-]lakso for 9 frags in one Quadrun Boomsticker awards goes to [-sd-]bps for 39 shotgun percentage Aimer awards goes to [-sd-]razor for 32 direct rocket hits Annihilator awards goes to [-sd-]bps for 12320 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
Suddendeath: 223 | Sauna: 100 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [-sd-]bps for 88.1 effi RL Killer awards goes to [-sd-]bps for 9 killed RLs Frag Streak awards goes to [-sd-]reppie for 55 frags in one streak Quadrunner awards goes to [-sd-]bps and [-sd-]reppie for 4 frags in one Quadrun Boomsticker awards goes to [-sd-]razor for 42.2 shotgun percentage Aimer awards goes to [-sd-]reppie for 20 direct rocket hits Annihilator awards goes to [-sd-]bps for 8901 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
Suddendeath: 270 | Sauna: 171 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [-sd-]reppie for 64.9 effi RL Killer awards goes to [s]sQueeze and [s]hlt and [s]Creature for 8 killed RLs Frag Streak awards goes to [-sd-]reppie for 20 frags in one streak Quadrunner awards goes to [-sd-]razor for 11 frags in one Quadrun Boomsticker awards goes to [-sd-]razor for 45.3 shotgun percentage Aimer awards goes to [-sd-]bps for 18 direct rocket hits Annihilator awards goes to [-sd-]bps for 10618 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.