Playoffs Division 2 | Magnum 44 vs In a Blaze | 0 - 3
| 16 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs ChoseN | 3 - 0
| 38 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs In a Blaze | 1 - 0
| 24 | ||||||||||||||
Playoffs Division 3 | Psy vs machinery | 3 - 0
| 28 | ||||||||||||||
Playoffs Division 1 | Fusion vs Suddendeath | 3 - 1
| 10 | ||||||||||||||
Playoffs Division 1 | Slackers vs the Viper Squad | 1 - 3
| 104 | ||||||||||||||
Playoffs Division 3 | machinery vs ChallengeQuake ProWorld | 3 - 0
| 1 | ||||||||||||||
Playoffs Division 2 | ChoseN vs Magnum 44 | 3 - 1
| 22 | ||||||||||||||
Playoffs Division 1 | Slackers vs Suddendeath | 3 - 2
| 42 | ||||||||||||||
Playoffs Division 3 | Psy vs Fallen Angels | 3 - 2
| 33 |
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUSTY: 210 | ChallengeQuake ProWorld: 159 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [rsty]heddan for 60.4 effi RL Killer awards goes to [cpm]hana for 17 killed RLs Frag Streak awards goes to [rsty]heddan for 20 frags in one streak Quadrunner awards goes to [rsty]heddan and [rsty]casey for 8 frags in one Quadrun Boomsticker awards goes to [cpm]Razor[X] for 46.3 shotgun percentage Aimer awards goes to [rsty]rille and [rsty]heddan for 14 direct rocket hits Annihilator awards goes to [cpm]death for 9441 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
CMT4 - Andromeda Nine | |||||||||||||||||||||||||||||||||||
RUSTY: 139 | ChallengeQuake ProWorld: 206 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [cpm]Razor[X] for 73.3 effi RL Killer awards goes to [cpm]Razor[X] for 15 killed RLs Frag Streak awards goes to [cpm]Razor[X] for 25 frags in one streak Quadrunner awards goes to [cpm]death for 5 frags in one Quadrun Boomsticker awards goes to [cpm]Razor[X] for 48.6 shotgun percentage Aimer awards goes to [cpm]Mads for 18 direct rocket hits Annihilator awards goes to [cpm]Razor[X] for 8948 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
RUSTY: 133 | ChallengeQuake ProWorld: 135 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [cpm]Mads for 53.7 effi RL Killer awards goes to [cpm]hana for 11 killed RLs Frag Streak awards goes to [cpm]Mads for 14 frags in one streak Quadrunner awards goes to [cpm]death for 5 frags in one Quadrun Boomsticker awards goes to [cpm]Razor[X] for 43.8 shotgun percentage Aimer awards goes to [cpm]Mads for 17 direct rocket hits Annihilator awards goes to [rsty]heddan for 7239 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
RUSTY: 199 | ChallengeQuake ProWorld: 142 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [rsty]heddan for 67.8 effi RL Killer awards goes to [rsty]heddan for 12 killed RLs Frag Streak awards goes to [rsty]heddan for 39 frags in one streak Quadrunner awards goes to [rsty]heddan for 7 frags in one Quadrun Boomsticker awards goes to [cpm]Razor[X] for 48.7 shotgun percentage Aimer awards goes to [rsty]heddan for 30 direct rocket hits Annihilator awards goes to [rsty]heddan for 10645 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
CMT1B - Silverdome | |||||||||||||||||||||||||||||||||||
RUSTY: 95 | ChallengeQuake ProWorld: 189 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [cpm]Mads for 70.4 effi RL Killer awards goes to [cpm]Mads for 8 killed RLs Frag Streak awards goes to [cpm]death for 25 frags in one streak Quadrunner awards goes to [cpm]Mads for 4 frags in one Quadrun Boomsticker awards goes to [cpm]Razor[X] for 44.9 shotgun percentage Aimer awards goes to [cpm]death for 10 direct rocket hits Annihilator awards goes to [cpm]death for 7635 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.