Playoffs Division 2 | Magnum 44 vs In a Blaze | 0 - 3
| 16 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs ChoseN | 3 - 0
| 38 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs In a Blaze | 1 - 0
| 24 | ||||||||||||||
Playoffs Division 3 | Psy vs machinery | 3 - 0
| 28 | ||||||||||||||
Playoffs Division 1 | Fusion vs Suddendeath | 3 - 1
| 10 | ||||||||||||||
Playoffs Division 1 | Slackers vs the Viper Squad | 1 - 3
| 104 | ||||||||||||||
Playoffs Division 3 | machinery vs ChallengeQuake ProWorld | 3 - 0
| 1 | ||||||||||||||
Playoffs Division 2 | ChoseN vs Magnum 44 | 3 - 1
| 22 | ||||||||||||||
Playoffs Division 1 | Slackers vs Suddendeath | 3 - 2
| 42 | ||||||||||||||
Playoffs Division 3 | Psy vs Fallen Angels | 3 - 2
| 33 |
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fusion: 301 | Suddendeath: 113 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [f]kingpin for 75.4 effi RL Killer awards goes to [f]nitram and [f]chris and [f]kingpin for 8 killed RLs Frag Streak awards goes to [f]kingpin for 42 frags in one streak Quadrunner awards goes to [f]kingpin for 9 frags in one Quadrun Boomsticker awards goes to [f]nitram for 53.1 shotgun percentage Aimer awards goes to [f]chris and [f]kingpin for 15 direct rocket hits Annihilator awards goes to [f]kingpin for 12089 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
Fusion: 210 | Suddendeath: 214 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [-sd-]mawe for 61.1 effi RL Killer awards goes to [-sd-]mawe for 14 killed RLs Frag Streak awards goes to [-sd-]mawe for 25 frags in one streak Quadrunner awards goes to [-sd-]bps and [-sd-]mawe for 8 frags in one Quadrun Boomsticker awards goes to [-sd-]mawe for 51.6 shotgun percentage Aimer awards goes to [f]lacsap for 26 direct rocket hits Annihilator awards goes to [-sd-]mawe for 11265 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
CMT4 - Andromeda Nine | |||||||||||||||||||||||||||||||||||
Fusion: 233 | Suddendeath: 163 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [f]nitram for 59.4 effi RL Killer awards goes to [-sd-]mawe for 16 killed RLs Frag Streak awards goes to [-sd-]mawe for 27 frags in one streak Quadrunner awards goes to [-sd-]mawe for 11 frags in one Quadrun Boomsticker awards goes to [f]rikoll for 48.1 shotgun percentage Aimer awards goes to [-sd-]bps for 16 direct rocket hits Annihilator awards goes to [f]rikoll for 10476 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
Fusion: 243 | Suddendeath: 234 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [f]nitram for 59.2 effi RL Killer awards goes to [-sd-]mawe for 14 killed RLs Frag Streak awards goes to [-sd-]mawe for 31 frags in one streak Quadrunner awards goes to [-sd-]mawe for 6 frags in one Quadrun Boomsticker awards goes to [f]rikoll for 51.7 shotgun percentage Aimer awards goes to [f]nitram for 21 direct rocket hits Annihilator awards goes to [f]nitram for 9916 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.