Playoffs Division 2 | Magnum 44 vs In a Blaze | 0 - 3
| 16 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs ChoseN | 3 - 0
| 38 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs In a Blaze | 1 - 0
| 24 | ||||||||||||||
Playoffs Division 3 | Psy vs machinery | 3 - 0
| 28 | ||||||||||||||
Playoffs Division 1 | Fusion vs Suddendeath | 3 - 1
| 10 | ||||||||||||||
Playoffs Division 1 | Slackers vs the Viper Squad | 1 - 3
| 104 | ||||||||||||||
Playoffs Division 3 | machinery vs ChallengeQuake ProWorld | 3 - 0
| 1 | ||||||||||||||
Playoffs Division 2 | ChoseN vs Magnum 44 | 3 - 1
| 22 | ||||||||||||||
Playoffs Division 1 | Slackers vs Suddendeath | 3 - 2
| 42 | ||||||||||||||
Playoffs Division 3 | Psy vs Fallen Angels | 3 - 2
| 33 |
CMT1B - Silverdome | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cccp: 52 | Slackers: 395 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to []sr[]. murdoc for 93.4 effi RL Killer awards goes to []sr[]. murdoc for 10 killed RLs Frag Streak awards goes to []sr[]. ParadokS for 75 frags in one streak Quadrunner awards goes to []sr[]. zero for 7 frags in one Quadrun Boomsticker awards goes to []sr[]. en_karl for 42.9 shotgun percentage Aimer awards goes to []sr[]. ParadokS for 26 direct rocket hits Annihilator awards goes to []sr[]. ParadokS for 13708 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
cccp: 150 | Slackers: 230 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to []sr[]. zero for 62.8 effi RL Killer awards goes to []sr[]. zero for 11 killed RLs Frag Streak awards goes to []sr[]. zero for 30 frags in one streak Quadrunner awards goes to []sr[]. zero for 7 frags in one Quadrun Boomsticker awards goes to []sr[]. en_karl for 46.2 shotgun percentage Aimer awards goes to [cccp]unnamed for 16 direct rocket hits Annihilator awards goes to []sr[]. en_karl for 9722 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.