Playoffs Division 2 | Magnum 44 vs In a Blaze | 0 - 3
| 16 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs ChoseN | 3 - 0
| 38 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs In a Blaze | 1 - 0
| 24 | ||||||||||||||
Playoffs Division 3 | Psy vs machinery | 3 - 0
| 28 | ||||||||||||||
Playoffs Division 1 | Fusion vs Suddendeath | 3 - 1
| 10 | ||||||||||||||
Playoffs Division 1 | Slackers vs the Viper Squad | 1 - 3
| 104 | ||||||||||||||
Playoffs Division 3 | machinery vs ChallengeQuake ProWorld | 3 - 0
| 1 | ||||||||||||||
Playoffs Division 2 | ChoseN vs Magnum 44 | 3 - 1
| 22 | ||||||||||||||
Playoffs Division 1 | Slackers vs Suddendeath | 3 - 2
| 42 | ||||||||||||||
Playoffs Division 3 | Psy vs Fallen Angels | 3 - 2
| 33 |
CMT4 - Andromeda Nine | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TeamKillers: 127 | the Viper Squad: 205 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [tvs][tVS]XantoM for 66.3 effi RL Killer awards goes to [tks]ddk and [tvs]_[tVS]Milton for 12 killed RLs Frag Streak awards goes to [tvs][tVS]blAze and [tvs][tVS]XantoM and [tvs]_[tVS]Milton for 20 frags in one streak Quadrunner awards goes to [tks]ddk and [tks]soma for 4 frags in one Quadrun Boomsticker awards goes to [tvs][tVS]blAze for 53 shotgun percentage Aimer awards goes to [tvs][tVS]XantoM for 17 direct rocket hits Annihilator awards goes to [tvs][tVS]XantoM for 9143 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
CMT1B - Silverdome | |||||||||||||||||||||||||||||||||||
TeamKillers: 98 | the Viper Squad: 273 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [tvs][tVS]Milton for 81.1 effi RL Killer awards goes to [tvs][tVS]Milton for 8 killed RLs Frag Streak awards goes to [tvs][tVS]Milton for 64 frags in one streak Quadrunner awards goes to [tvs][tVS]Milton for 9 frags in one Quadrun Boomsticker awards goes to [tvs][tVS]blAze for 45.9 shotgun percentage Aimer awards goes to [tvs][tVS]XantoM for 13 direct rocket hits Annihilator awards goes to [tvs][tVS]Milton for 13330 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.