Playoffs Division 2 | Magnum 44 vs In a Blaze | 0 - 3
| 16 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs ChoseN | 3 - 0
| 38 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs In a Blaze | 1 - 0
| 24 | ||||||||||||||
Playoffs Division 3 | Psy vs machinery | 3 - 0
| 28 | ||||||||||||||
Playoffs Division 1 | Fusion vs Suddendeath | 3 - 1
| 10 | ||||||||||||||
Playoffs Division 1 | Slackers vs the Viper Squad | 1 - 3
| 104 | ||||||||||||||
Playoffs Division 3 | machinery vs ChallengeQuake ProWorld | 3 - 0
| 1 | ||||||||||||||
Playoffs Division 2 | ChoseN vs Magnum 44 | 3 - 1
| 22 | ||||||||||||||
Playoffs Division 1 | Slackers vs Suddendeath | 3 - 2
| 42 | ||||||||||||||
Playoffs Division 3 | Psy vs Fallen Angels | 3 - 2
| 33 |
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
the Viper Squad: 235 | Fusion: 217 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [tvs][tVS]Milton for 57.5 effi RL Killer awards goes to [f]nitram for 13 killed RLs Frag Streak awards goes to [tvs][tVS]Ihminen for 25 frags in one streak Quadrunner awards goes to [f]nitram for 7 frags in one Quadrun Boomsticker awards goes to [tvs][tVS]blAze for 48.8 shotgun percentage Aimer awards goes to [tvs][tVS]Ihminen for 15 direct rocket hits Annihilator awards goes to [tvs][tVS]Milton for 10485 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
the Viper Squad: 168 | Fusion: 220 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [tvs][tVS]Milton for 58.8 effi RL Killer awards goes to [tvs][tVS]Milton for 17 killed RLs Frag Streak awards goes to [f]chris for 29 frags in one streak Quadrunner awards goes to [f]chris for 9 frags in one Quadrun Boomsticker awards goes to [tvs][tVS]blAze for 49.7 shotgun percentage Aimer awards goes to [f]nitram and [f]rikoll for 25 direct rocket hits Annihilator awards goes to [tvs][tVS]Milton for 11275 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
CMT4 - Andromeda Nine | |||||||||||||||||||||||||||||||||||
the Viper Squad: 220 | Fusion: 158 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [tvs][tVS]Milton for 61.4 effi RL Killer awards goes to [f]nitram for 18 killed RLs Frag Streak awards goes to [tvs][tVS]Diki for 22 frags in one streak Quadrunner awards goes to [tvs][tVS]Milton for 8 frags in one Quadrun Boomsticker awards goes to [tvs][tVS]blAze for 53.3 shotgun percentage Aimer awards goes to [tvs][tVS]Diki for 21 direct rocket hits Annihilator awards goes to [tvs][tVS]Milton for 11684 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.