Playoffs Division 2 | Magnum 44 vs In a Blaze | 0 - 3
| 16 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs ChoseN | 3 - 0
| 38 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs In a Blaze | 1 - 0
| 24 | ||||||||||||||
Playoffs Division 3 | Psy vs machinery | 3 - 0
| 28 | ||||||||||||||
Playoffs Division 1 | Fusion vs Suddendeath | 3 - 1
| 10 | ||||||||||||||
Playoffs Division 1 | Slackers vs the Viper Squad | 1 - 3
| 104 | ||||||||||||||
Playoffs Division 3 | machinery vs ChallengeQuake ProWorld | 3 - 0
| 1 | ||||||||||||||
Playoffs Division 2 | ChoseN vs Magnum 44 | 3 - 1
| 22 | ||||||||||||||
Playoffs Division 1 | Slackers vs Suddendeath | 3 - 2
| 42 | ||||||||||||||
Playoffs Division 3 | Psy vs Fallen Angels | 3 - 2
| 33 |
DM2 - Claustrophobopolis | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cccp: 15 | the Viper Squad: 448 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
Efficiency awards goes to [tvs][tVS]Milton for 92.3 effi RL Killer awards goes to [tvs][tVS]Milton for 14 killed RLs Frag Streak awards goes to [tvs][tVS]blAze for 72 frags in one streak Quadrunner awards goes to [tvs][tVS]Ihminen for 10 frags in one Quadrun Boomsticker awards goes to [tvs][tVS]blAze for 56.5 shotgun percentage Aimer awards goes to [tvs][tVS]Milton for 51 direct rocket hits Annihilator awards goes to [tvs][tVS]Milton for 19419 given damage View detailed map statistics | ||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | ||||||||||||||||||||||||||||||||
cccp: 92 | the Viper Squad: 366 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
Efficiency awards goes to [tvs][tVS]Milton for 87 effi RL Killer awards goes to [tvs][tVS]Milton and [tvs][tVS]Diki for 10 killed RLs Frag Streak awards goes to [tvs][tVS]Milton for 59 frags in one streak Quadrunner awards goes to [tvs][tVS]Milton for 9 frags in one Quadrun Boomsticker awards goes to [tvs][tVS]blAze for 55.8 shotgun percentage Aimer awards goes to [tvs][tVS]Milton for 31 direct rocket hits Annihilator awards goes to [tvs][tVS]Milton for 14939 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.