Playoffs - Division 3 | In a Blaze vs machinery | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 2 | Dinosaurus & Noobs vs fraggers united | 2 - 3
| 15 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Fusion | 0 - 2
| 20 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs lastenharha | 3 - 2
| 27 | ||||||||||||||
Playoffs - Division 1 | Slackers vs Suddendeath | 3 - 1
| 25 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs Dinosaurus & Noobs | 3 - 0
| 2 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Suddendeath | 2 - 3
| 18 | ||||||||||||||
Playoffs - Division 2 | lastenharha vs fraggers united | 3 - 0
| 7 | ||||||||||||||
Playoffs - Division 3 | Aut Vincere Aut Mori vs In a Blaze | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 3 | Boomstick Ownators vs machinery | 0 - 3
| 3 |
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinosaurus & Noobs: 209 | fraggers united: 192 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [d&n]gLAd for 62.5 effi RL Killer awards goes to [d&n]max_power and [-fu-]fu-bst for 9 killed RLs Frag Streak awards goes to [d&n]gLAd for 20 frags in one streak Quadrunner awards goes to [-fu-]fu-bst for 9 frags in one Quadrun Boomsticker awards goes to [-fu-]fu-culkey for 55.3 shotgun percentage Aimer awards goes to [d&n]max_power for 17 direct rocket hits Annihilator awards goes to [d&n]gLAd for 9675 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
Dinosaurus & Noobs: 118 | fraggers united: 216 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [-fu-]fu-buggy for 62.2 effi RL Killer awards goes to [-fu-]fu-buggy for 14 killed RLs Frag Streak awards goes to [-fu-]fu-dedi for 31 frags in one streak Quadrunner awards goes to [-fu-]fu-buggy for 7 frags in one Quadrun Boomsticker awards goes to [-fu-]fu-culkey for 54.8 shotgun percentage Aimer awards goes to [d&n]max_power and [-fu-]fu-dedi for 27 direct rocket hits Annihilator awards goes to [d&n]max_power for 11089 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
Dinosaurus & Noobs: 173 | fraggers united: 193 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [-fu-]fu-bst for 62.6 effi RL Killer awards goes to [d&n]max_power for 11 killed RLs Frag Streak awards goes to [-fu-]fu-bst for 26 frags in one streak Quadrunner awards goes to [d&n]max_power for 5 frags in one Quadrun Boomsticker awards goes to [-fu-]fu-culkey for 52.8 shotgun percentage Aimer awards goes to [-fu-]fu-dedi for 23 direct rocket hits Annihilator awards goes to [d&n]max_power for 8734 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.