Playoffs - Division 3 | In a Blaze vs machinery | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 2 | Dinosaurus & Noobs vs fraggers united | 2 - 3
| 15 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Fusion | 0 - 2
| 20 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs lastenharha | 3 - 2
| 27 | ||||||||||||||
Playoffs - Division 1 | Slackers vs Suddendeath | 3 - 1
| 25 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs Dinosaurus & Noobs | 3 - 0
| 2 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Suddendeath | 2 - 3
| 18 | ||||||||||||||
Playoffs - Division 2 | lastenharha vs fraggers united | 3 - 0
| 7 | ||||||||||||||
Playoffs - Division 3 | Aut Vincere Aut Mori vs In a Blaze | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 3 | Boomstick Ownators vs machinery | 0 - 3
| 3 |
DM2 - Claustrophobopolis | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demolition Crew II: 98 | Dinosaurus & Noobs: 303 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
Efficiency awards goes to [d&n]gLAd for 74.5 effi RL Killer awards goes to [dc][DC].Predator for 16 killed RLs Frag Streak awards goes to [d&n]max_power for 26 frags in one streak Quadrunner awards goes to [d&n]gLAd and [d&n]max_power for 7 frags in one Quadrun Boomsticker awards goes to [dc][DC].Predator for 42.2 shotgun percentage Aimer awards goes to [d&n]paraNo1d for 37 direct rocket hits Annihilator awards goes to [d&n]anupko for 12999 given damage View detailed map statistics | ||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | ||||||||||||||||||||||||||||||||
Demolition Crew II: 155 | Dinosaurus & Noobs: 248 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
Efficiency awards goes to [d&n]max_power for 64.7 effi RL Killer awards goes to [dc][DC].Predator for 11 killed RLs Frag Streak awards goes to [d&n]anupko for 34 frags in one streak Quadrunner awards goes to [d&n]anupko and [d&n]gLAd and [d&n]paraNo1d and [d&n]max_power for 5 frags in one Quadrun Boomsticker awards goes to [dc][DC].Predator for 50.2 shotgun percentage Aimer awards goes to [d&n]max_power for 23 direct rocket hits Annihilator awards goes to [d&n]max_power for 9558 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.