Playoffs - Division 3 | In a Blaze vs machinery | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 2 | Dinosaurus & Noobs vs fraggers united | 2 - 3
| 15 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Fusion | 0 - 2
| 20 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs lastenharha | 3 - 2
| 27 | ||||||||||||||
Playoffs - Division 1 | Slackers vs Suddendeath | 3 - 1
| 25 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs Dinosaurus & Noobs | 3 - 0
| 2 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Suddendeath | 2 - 3
| 18 | ||||||||||||||
Playoffs - Division 2 | lastenharha vs fraggers united | 3 - 0
| 7 | ||||||||||||||
Playoffs - Division 3 | Aut Vincere Aut Mori vs In a Blaze | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 3 | Boomstick Ownators vs machinery | 0 - 3
| 3 |
DM2 - Claustrophobopolis | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pew Pew Blaster: 104 | Dinosaurus & Noobs: 272 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
Efficiency awards goes to [d&n]anupko for 76.9 effi RL Killer awards goes to [d&n]anupko and [d&n]max_power for 15 killed RLs Frag Streak awards goes to [d&n]gLAd for 25 frags in one streak Quadrunner awards goes to [d&n]gLAd for 8 frags in one Quadrun Boomsticker awards goes to [pew.]BuLaT for 50 shotgun percentage Aimer awards goes to [d&n]max_power for 36 direct rocket hits Annihilator awards goes to [d&n]max_power for 13335 given damage View detailed map statistics | ||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | ||||||||||||||||||||||||||||||||
Pew Pew Blaster: 137 | Dinosaurus & Noobs: 263 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
Efficiency awards goes to [d&n]max_power for 70.6 effi RL Killer awards goes to [d&n]max_power for 13 killed RLs Frag Streak awards goes to [d&n]max_power for 39 frags in one streak Quadrunner awards goes to [d&n]max_power for 10 frags in one Quadrun Boomsticker awards goes to [pew.]BuLaT for 51.4 shotgun percentage Aimer awards goes to [d&n]max_power for 26 direct rocket hits Annihilator awards goes to [d&n]max_power for 11462 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.