Playoffs - Division 3 | In a Blaze vs machinery | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 2 | Dinosaurus & Noobs vs fraggers united | 2 - 3
| 15 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Fusion | 0 - 2
| 20 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs lastenharha | 3 - 2
| 27 | ||||||||||||||
Playoffs - Division 1 | Slackers vs Suddendeath | 3 - 1
| 25 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs Dinosaurus & Noobs | 3 - 0
| 2 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Suddendeath | 2 - 3
| 18 | ||||||||||||||
Playoffs - Division 2 | lastenharha vs fraggers united | 3 - 0
| 7 | ||||||||||||||
Playoffs - Division 3 | Aut Vincere Aut Mori vs In a Blaze | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 3 | Boomstick Ownators vs machinery | 0 - 3
| 3 |
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPA: 131 | Paras: 180 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [para]Panjabi for 64.8 effi RL Killer awards goes to [para]n3t5p1d3r and [tpa]xorcist for 9 killed RLs Frag Streak awards goes to [para]heag for 22 frags in one streak Quadrunner awards goes to [para]n3t5p1d3r and [para]Panjabi and [tpa][tpa]ahto and [tpa]xorcist for 5 frags in one Quadrun Boomsticker awards goes to [para]Panjabi for 46.8 shotgun percentage Aimer awards goes to [tpa][tpa]Natas for 14 direct rocket hits Annihilator awards goes to [para]final for 7348 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
TPA: 61 | Paras: 214 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [para]Panjabi for 89.2 effi RL Killer awards goes to [para]n3t5p1d3r for 8 killed RLs Frag Streak awards goes to [para]n3t5p1d3r for 39 frags in one streak Quadrunner awards goes to [para]n3t5p1d3r for 8 frags in one Quadrun Boomsticker awards goes to [para]final for 48.4 shotgun percentage Aimer awards goes to [para]n3t5p1d3r for 16 direct rocket hits Annihilator awards goes to [para]n3t5p1d3r for 8007 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.