Playoffs - Division 3 | In a Blaze vs machinery | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 2 | Dinosaurus & Noobs vs fraggers united | 2 - 3
| 15 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Fusion | 0 - 2
| 20 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs lastenharha | 3 - 2
| 27 | ||||||||||||||
Playoffs - Division 1 | Slackers vs Suddendeath | 3 - 1
| 25 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs Dinosaurus & Noobs | 3 - 0
| 2 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Suddendeath | 2 - 3
| 18 | ||||||||||||||
Playoffs - Division 2 | lastenharha vs fraggers united | 3 - 0
| 7 | ||||||||||||||
Playoffs - Division 3 | Aut Vincere Aut Mori vs In a Blaze | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 3 | Boomstick Ownators vs machinery | 0 - 3
| 3 |
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paras: 175 | Aut Vincere Aut Mori: 86 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [para]Panjabi for 75.6 effi RL Killer awards goes to [vm]darkstorm for 16 killed RLs Frag Streak awards goes to [para]heag for 31 frags in one streak Quadrunner awards goes to [para]Panjabi for 6 frags in one Quadrun Boomsticker awards goes to [para]Panjabi for 40.5 shotgun percentage Aimer awards goes to [para]Panjabi for 26 direct rocket hits Annihilator awards goes to [para]Panjabi for 11221 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
Paras: 198 | Aut Vincere Aut Mori: 74 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [para]n3t5p1d3r for 79.5 effi RL Killer awards goes to [para]n3t5p1d3r for 12 killed RLs Frag Streak awards goes to [para]n3t5p1d3r for 23 frags in one streak Quadrunner awards goes to [para]n3t5p1d3r for 5 frags in one Quadrun Boomsticker awards goes to [para]Panjabi for 40.8 shotgun percentage Aimer awards goes to [para]n3t5p1d3r for 20 direct rocket hits Annihilator awards goes to [para]n3t5p1d3r for 11214 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.