| Playoffs - Division 3 | In a Blaze vs machinery |        0 - 3
      	 
  | 5 | ||||||||||||||
| Playoffs - Division 2 | Dinosaurus & Noobs vs fraggers united |        2 - 3
      	 
  | 15 | ||||||||||||||
| Playoffs - Division 1 | Clan Malfunction vs Fusion |        0 - 2
      	 
  | 20 | ||||||||||||||
| Playoffs - Division 2 | Bad luck troopers vs lastenharha |        3 - 2
      	 
  | 27 | ||||||||||||||
| Playoffs - Division 1 | Slackers vs Suddendeath |        3 - 1
      	 
  | 25 | ||||||||||||||
| Playoffs - Division 2 | Bad luck troopers vs Dinosaurus & Noobs |        3 - 0
      	 
  | 2 | ||||||||||||||
| Playoffs - Division 1 | Clan Malfunction vs Suddendeath |        2 - 3
      	 
  | 18 | ||||||||||||||
| Playoffs - Division 2 | lastenharha vs fraggers united |        3 - 0
      	 
  | 7 | ||||||||||||||
| Playoffs - Division 3 | Aut Vincere Aut Mori vs In a Blaze |        0 - 3
      	 
  | 5 | ||||||||||||||
| Playoffs - Division 3 | Boomstick Ownators vs machinery |        0 - 3
      	 
  | 3 | ||||||||||||||
| DM2 - Claustrophobopolis | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concept BlitzKrieg: 62 | Paras: 308 | |||||||||||||||||||||||||||||||
![]()  | ||||||||||||||||||||||||||||||||
| Submitted data | ||||||||||||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||||
| Map Statistics: | ||||||||||||||||||||||||||||||||
 Efficiency awards goes to [para]Panjabi for 78.8 effi RL Killer awards goes to [para]n3t5p1d3r for 13 killed RLs Frag Streak awards goes to [para]final for 32 frags in one streak Quadrunner awards goes to [para]Panjabi for 6 frags in one Quadrun Boomsticker awards goes to [para]Panjabi for 42.8 shotgun percentage Aimer awards goes to [para]final for 37 direct rocket hits Annihilator awards goes to [para]feari for 13096 given damage View detailed map statistics | ||||||||||||||||||||||||||||||||
| E1M2 - Castle of the Damned | ||||||||||||||||||||||||||||||||
| Concept BlitzKrieg: 137 | Paras: 242 | |||||||||||||||||||||||||||||||
![]()  | ||||||||||||||||||||||||||||||||
| Submitted data | ||||||||||||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||||
| Map Statistics: | ||||||||||||||||||||||||||||||||
 Efficiency awards goes to [para]feari for 75.4 effi RL Killer awards goes to [CBK]motorized for 13 killed RLs Frag Streak awards goes to [para]feari for 47 frags in one streak Quadrunner awards goes to [para]feari for 10 frags in one Quadrun Boomsticker awards goes to [para]feari and [para]final for 44.7 shotgun percentage Aimer awards goes to [para]feari for 22 direct rocket hits Annihilator awards goes to [para]feari for 12658 given damage View detailed map statistics | ||||||||||||||||||||||||||||||||
Note
On this site we log the IP of all users who post comments on matches/articles.