Playoffs - Division 3 | In a Blaze vs machinery | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 2 | Dinosaurus & Noobs vs fraggers united | 2 - 3
| 15 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Fusion | 0 - 2
| 20 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs lastenharha | 3 - 2
| 27 | ||||||||||||||
Playoffs - Division 1 | Slackers vs Suddendeath | 3 - 1
| 25 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs Dinosaurus & Noobs | 3 - 0
| 2 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Suddendeath | 2 - 3
| 18 | ||||||||||||||
Playoffs - Division 2 | lastenharha vs fraggers united | 3 - 0
| 7 | ||||||||||||||
Playoffs - Division 3 | Aut Vincere Aut Mori vs In a Blaze | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 3 | Boomstick Ownators vs machinery | 0 - 3
| 3 |
DM2 - Claustrophobopolis | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slackers II: 251 | TeamKillers: 173 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
Efficiency awards goes to []sr[]. phren for 60.2 effi RL Killer awards goes to [tks]en_karl for 13 killed RLs Frag Streak awards goes to []sr[]. niw for 30 frags in one streak Quadrunner awards goes to []sr[]. phren and [tks]en_karl for 7 frags in one Quadrun Boomsticker awards goes to []sr[]. niomic for 48.1 shotgun percentage Aimer awards goes to []sr[]. niw and []sr[]. KlozE for 28 direct rocket hits Annihilator awards goes to []sr[]. phren for 12804 given damage View detailed map statistics | ||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | ||||||||||||||||||||||||||||||||
Slackers II: 224 | TeamKillers: 199 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
Efficiency awards goes to []sr[]. phren for 58.6 effi RL Killer awards goes to []sr[]. phren and [tks]en_karl for 8 killed RLs Frag Streak awards goes to []sr[]. phren for 23 frags in one streak Quadrunner awards goes to []sr[]. phren for 7 frags in one Quadrun Boomsticker awards goes to [tks]ddk for 51.2 shotgun percentage Aimer awards goes to []sr[]. phren and []sr[]. KlozE for 16 direct rocket hits Annihilator awards goes to []sr[]. phren for 10501 given damage View detailed map statistics |
Noone has commented this article.
Note
On this site we log the IP of all users who post comments on matches/articles.