Playoffs - Division 3 | In a Blaze vs machinery | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 2 | Dinosaurus & Noobs vs fraggers united | 2 - 3
| 15 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Fusion | 0 - 2
| 20 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs lastenharha | 3 - 2
| 27 | ||||||||||||||
Playoffs - Division 1 | Slackers vs Suddendeath | 3 - 1
| 25 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs Dinosaurus & Noobs | 3 - 0
| 2 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Suddendeath | 2 - 3
| 18 | ||||||||||||||
Playoffs - Division 2 | lastenharha vs fraggers united | 3 - 0
| 7 | ||||||||||||||
Playoffs - Division 3 | Aut Vincere Aut Mori vs In a Blaze | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 3 | Boomstick Ownators vs machinery | 0 - 3
| 3 |
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAGNUM: 131 | fraggers united: 222 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [-fu-]fu-kassim for 76 effi RL Killer awards goes to [ 44 ]LocKtar and [ 44 ]carapace and [-fu-]fu-bst and [-fu-]fu-kassim for 9 killed RLs Frag Streak awards goes to [-fu-]fu-kassim for 22 frags in one streak Quadrunner awards goes to [-fu-]fu-kip for 8 frags in one Quadrun Boomsticker awards goes to [-fu-]fu-bst for 44.8 shotgun percentage Aimer awards goes to [-fu-]fu-kassim for 27 direct rocket hits Annihilator awards goes to [-fu-]fu-kassim for 13414 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
MAGNUM: 190 | fraggers united: 213 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [-fu-]fu-bst for 68.4 effi RL Killer awards goes to [ 44 ]carapace for 13 killed RLs Frag Streak awards goes to [ 44 ]LocKtar for 21 frags in one streak Quadrunner awards goes to [ 44 ]LocKtar for 6 frags in one Quadrun Boomsticker awards goes to [-fu-]fu-culkey for 49.1 shotgun percentage Aimer awards goes to [ 44 ]LocKtar for 15 direct rocket hits Annihilator awards goes to [-fu-]fu-kassim for 8600 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
MAGNUM: 163 | fraggers united: 152 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [ 44 ]LocKtar for 59.2 effi RL Killer awards goes to [-fu-]fu-dedi for 11 killed RLs Frag Streak awards goes to [ 44 ]LocKtar for 18 frags in one streak Quadrunner awards goes to [-fu-]fu-bst for 4 frags in one Quadrun Boomsticker awards goes to [-fu-]fu-culkey for 51.2 shotgun percentage Aimer awards goes to [-fu-]fu-bst for 15 direct rocket hits Annihilator awards goes to [-fu-]fu-dedi for 7424 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
MAGNUM: 187 | fraggers united: 175 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [ 44 ]LocKtar for 62.4 effi RL Killer awards goes to [-fu-]fu-kassim for 15 killed RLs Frag Streak awards goes to [-fu-]fu-bst for 26 frags in one streak Quadrunner awards goes to [-fu-]fu-kip for 8 frags in one Quadrun Boomsticker awards goes to [ 44 ]carapace for 45.4 shotgun percentage Aimer awards goes to [ 44 ]LocKtar and [-fu-]fu-kassim for 23 direct rocket hits Annihilator awards goes to [-fu-]fu-kassim for 12274 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
MAGNUM: 206 | fraggers united: 222 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [-fu-]fu-kassim for 59.9 effi RL Killer awards goes to [-fu-]fu-kassim for 10 killed RLs Frag Streak awards goes to [-fu-]fu-kassim for 33 frags in one streak Quadrunner awards goes to [-fu-]fu-bst for 9 frags in one Quadrun Boomsticker awards goes to [-fu-]fu-culkey for 52.6 shotgun percentage Aimer awards goes to [-fu-]fu-kassim for 17 direct rocket hits Annihilator awards goes to [-fu-]fu-kassim for 11949 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.