Playoffs - Division 3 | In a Blaze vs machinery | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 2 | Dinosaurus & Noobs vs fraggers united | 2 - 3
| 15 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Fusion | 0 - 2
| 20 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs lastenharha | 3 - 2
| 27 | ||||||||||||||
Playoffs - Division 1 | Slackers vs Suddendeath | 3 - 1
| 25 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs Dinosaurus & Noobs | 3 - 0
| 2 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Suddendeath | 2 - 3
| 18 | ||||||||||||||
Playoffs - Division 2 | lastenharha vs fraggers united | 3 - 0
| 7 | ||||||||||||||
Playoffs - Division 3 | Aut Vincere Aut Mori vs In a Blaze | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 3 | Boomstick Ownators vs machinery | 0 - 3
| 3 |
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osams: 129 | machinery: 221 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [m]bolec for 70.1 effi RL Killer awards goes to [-os-]andy for 8 killed RLs Frag Streak awards goes to [m]bolec for 27 frags in one streak Quadrunner awards goes to [-os-]gaz and [m]Sniegowy for 6 frags in one Quadrun Boomsticker awards goes to [m]Sniegowy for 49.4 shotgun percentage Aimer awards goes to [m]Chironex for 18 direct rocket hits Annihilator awards goes to [m]Sniegowy for 9566 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
Osams: 121 | machinery: 184 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [m]Sniegowy for 55.7 effi RL Killer awards goes to [-os-]Stefan for 15 killed RLs Frag Streak awards goes to [m]Sniegowy for 12 frags in one streak Quadrunner awards goes to [-os-]Stefan for 8 frags in one Quadrun Boomsticker awards goes to [m]er for 46.5 shotgun percentage Aimer awards goes to [m]Sniegowy for 37 direct rocket hits Annihilator awards goes to [m]Sniegowy for 12414 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
Osams: 152 | machinery: 143 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [-os-]gaz for 63.4 effi RL Killer awards goes to [-os-]manny for 11 killed RLs Frag Streak awards goes to [-os-]gaz for 43 frags in one streak Quadrunner awards goes to [-os-]gaz for 7 frags in one Quadrun Boomsticker awards goes to [m]Sniegowy for 52.4 shotgun percentage Aimer awards goes to [m]Sniegowy for 19 direct rocket hits Annihilator awards goes to [m]Sniegowy for 8899 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
Osams: 140 | machinery: 238 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [m]Sniegowy for 64.3 effi RL Killer awards goes to [-os-]manny for 12 killed RLs Frag Streak awards goes to [m]Sniegowy for 23 frags in one streak Quadrunner awards goes to [-os-]manny for 6 frags in one Quadrun Boomsticker awards goes to [m]Sniegowy for 48.4 shotgun percentage Aimer awards goes to [m]Sniegowy for 22 direct rocket hits Annihilator awards goes to [m]Sniegowy for 9978 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.