Playoffs - Division 3 | In a Blaze vs machinery | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 2 | Dinosaurus & Noobs vs fraggers united | 2 - 3
| 15 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Fusion | 0 - 2
| 20 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs lastenharha | 3 - 2
| 27 | ||||||||||||||
Playoffs - Division 1 | Slackers vs Suddendeath | 3 - 1
| 25 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs Dinosaurus & Noobs | 3 - 0
| 2 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Suddendeath | 2 - 3
| 18 | ||||||||||||||
Playoffs - Division 2 | lastenharha vs fraggers united | 3 - 0
| 7 | ||||||||||||||
Playoffs - Division 3 | Aut Vincere Aut Mori vs In a Blaze | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 3 | Boomstick Ownators vs machinery | 0 - 3
| 3 |
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boomstick Ownators: 204 | Paras: 114 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [para]n3t5p1d3r for 58.6 effi RL Killer awards goes to [para]feari for 11 killed RLs Frag Streak awards goes to [para]n3t5p1d3r for 23 frags in one streak Quadrunner awards goes to [bo]inf and [para]n3t5p1d3r for 7 frags in one Quadrun Boomsticker awards goes to [para]Panjabi for 45 shotgun percentage Aimer awards goes to [bo]bamboocha for 16 direct rocket hits Annihilator awards goes to [bo]bamboocha for 9330 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
Boomstick Ownators: 144 | Paras: 145 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [bo]inf for 57.1 effi RL Killer awards goes to [bo]inf for 15 killed RLs Frag Streak awards goes to [bo]bamboocha for 19 frags in one streak Quadrunner awards goes to [bo]bamboocha for 5 frags in one Quadrun Boomsticker awards goes to [para]feari for 40.4 shotgun percentage Aimer awards goes to [bo]bamboocha for 17 direct rocket hits Annihilator awards goes to [bo]bamboocha for 8478 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
Boomstick Ownators: 168 | Paras: 223 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [para]feari for 67.9 effi RL Killer awards goes to [para]feari for 11 killed RLs Frag Streak awards goes to [para]feari for 27 frags in one streak Quadrunner awards goes to [para]feari for 9 frags in one Quadrun Boomsticker awards goes to [para]Panjabi for 44.8 shotgun percentage Aimer awards goes to [para]feari for 14 direct rocket hits Annihilator awards goes to [para]feari for 10000 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
Boomstick Ownators: 145 | Paras: 136 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [para]Panjabi for 60.5 effi RL Killer awards goes to [bo]inf and [para]n3t5p1d3r and [para]Panjabi for 10 killed RLs Frag Streak awards goes to [para]Panjabi for 31 frags in one streak Quadrunner awards goes to [para]Panjabi for 5 frags in one Quadrun Boomsticker awards goes to [para]final for 39.5 shotgun percentage Aimer awards goes to [bo]bamboocha for 23 direct rocket hits Annihilator awards goes to [para]Panjabi for 8685 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
Boomstick Ownators: 197 | Paras: 193 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [para]n3t5p1d3r for 58.6 effi RL Killer awards goes to [para]feari for 11 killed RLs Frag Streak awards goes to [para]n3t5p1d3r for 23 frags in one streak Quadrunner awards goes to [bo]inf and [para]n3t5p1d3r for 7 frags in one Quadrun Boomsticker awards goes to [para]Panjabi for 45 shotgun percentage Aimer awards goes to [bo]bamboocha for 16 direct rocket hits Annihilator awards goes to [bo]bamboocha for 9330 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.