Playoffs - Division 3 | In a Blaze vs machinery | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 2 | Dinosaurus & Noobs vs fraggers united | 2 - 3
| 15 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Fusion | 0 - 2
| 20 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs lastenharha | 3 - 2
| 27 | ||||||||||||||
Playoffs - Division 1 | Slackers vs Suddendeath | 3 - 1
| 25 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs Dinosaurus & Noobs | 3 - 0
| 2 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Suddendeath | 2 - 3
| 18 | ||||||||||||||
Playoffs - Division 2 | lastenharha vs fraggers united | 3 - 0
| 7 | ||||||||||||||
Playoffs - Division 3 | Aut Vincere Aut Mori vs In a Blaze | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 3 | Boomstick Ownators vs machinery | 0 - 3
| 3 |
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bad luck troopers: 162 | lastenharha: 137 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [blt]jj for 69.2 effi RL Killer awards goes to [koff]twist for 8 killed RLs Frag Streak awards goes to [blt]kapo for 29 frags in one streak Quadrunner awards goes to [koff]dr.nasander for 6 frags in one Quadrun Boomsticker awards goes to [koff]Scenic for 44.4 shotgun percentage Aimer awards goes to [koff]Creature for 14 direct rocket hits Annihilator awards goes to [blt]kapo for 7462 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
Bad luck troopers: 34 | lastenharha: 493 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [koff]Creature for 94.1 effi RL Killer awards goes to [blt]jj and [koff]Creature for 7 killed RLs Frag Streak awards goes to [koff]Creature for 54 frags in one streak Quadrunner awards goes to [koff]twist for 11 frags in one Quadrun Boomsticker awards goes to [koff]Creature for 45.4 shotgun percentage Aimer awards goes to [koff]Scenic for 47 direct rocket hits Annihilator awards goes to [koff]Scenic for 20441 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
Bad luck troopers: 174 | lastenharha: 226 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [koff]twist for 65.8 effi RL Killer awards goes to [koff]twist for 11 killed RLs Frag Streak awards goes to [koff]Scenic for 31 frags in one streak Quadrunner awards goes to [koff]Scenic for 8 frags in one Quadrun Boomsticker awards goes to [koff]Scenic for 47.8 shotgun percentage Aimer awards goes to [koff]twist for 18 direct rocket hits Annihilator awards goes to [koff]twist for 10086 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
Bad luck troopers: 204 | lastenharha: 171 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [koff]Scenic for 62.2 effi RL Killer awards goes to [koff]Scenic for 11 killed RLs Frag Streak awards goes to [blt]knave for 26 frags in one streak Quadrunner awards goes to [blt]knave for 8 frags in one Quadrun Boomsticker awards goes to [koff]dr.nasander for 43.3 shotgun percentage Aimer awards goes to [koff]twist for 13 direct rocket hits Annihilator awards goes to [koff]Scenic for 8202 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
Bad luck troopers: 182 | lastenharha: 181 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [blt]pai for 57.3 effi RL Killer awards goes to [blt]kapo and [koff]Creature for 12 killed RLs Frag Streak awards goes to [blt]pai for 25 frags in one streak Quadrunner awards goes to [blt]pai and [koff]twist for 8 frags in one Quadrun Boomsticker awards goes to [koff]Scenic for 45.2 shotgun percentage Aimer awards goes to [koff]Creature for 28 direct rocket hits Annihilator awards goes to [koff]Creature for 11148 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.