Playoffs - Division 3 | In a Blaze vs machinery | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 2 | Dinosaurus & Noobs vs fraggers united | 2 - 3
| 15 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Fusion | 0 - 2
| 20 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs lastenharha | 3 - 2
| 27 | ||||||||||||||
Playoffs - Division 1 | Slackers vs Suddendeath | 3 - 1
| 25 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs Dinosaurus & Noobs | 3 - 0
| 2 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Suddendeath | 2 - 3
| 18 | ||||||||||||||
Playoffs - Division 2 | lastenharha vs fraggers united | 3 - 0
| 7 | ||||||||||||||
Playoffs - Division 3 | Aut Vincere Aut Mori vs In a Blaze | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 3 | Boomstick Ownators vs machinery | 0 - 3
| 3 |
DM3 - The Abandoned Base | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fusion: 280 | Suddendeath: 114 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
No statistics availible | ||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | ||||||||||||||||||||||||||||||||
Fusion: 143 | Suddendeath: 215 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
Efficiency awards goes to [-sd-]bps for 64.2 effi RL Killer awards goes to [-sd-]bps for 15 killed RLs Frag Streak awards goes to [-sd-]bps for 36 frags in one streak Quadrunner awards goes to [-sd-]razor for 6 frags in one Quadrun Boomsticker awards goes to [f]rikoll and [f]blaze for 45.9 shotgun percentage Aimer awards goes to [-sd-]reppie and [-sd-]bps for 24 direct rocket hits Annihilator awards goes to [-sd-]bps for 10707 given damage View detailed map statistics | ||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | ||||||||||||||||||||||||||||||||
Fusion: 272 | Suddendeath: 220 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
Efficiency awards goes to [f]nitram for 59.9 effi RL Killer awards goes to [f]nitram and [f]rikoll and [-sd-]reppie for 7 killed RLs Frag Streak awards goes to [f]skillah for 25 frags in one streak Quadrunner awards goes to [f]nitram for 10 frags in one Quadrun Boomsticker awards goes to [f]blaze for 54.2 shotgun percentage Aimer awards goes to [f]nitram for 18 direct rocket hits Annihilator awards goes to [f]nitram for 11667 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.