Division 3 | Osams vs Suckballs | 3 - 0
| 13 | ||||||||||||
Playoffs - Division 3 | Aut Vincere Aut Mori vs Paras | 0 - 3
| 5 | ||||||||||||
Playoffs - Division 2 | Suddendeath 2 vs fraggers united | 3 - 1
| 1 | ||||||||||||
Playoffs - Division 3 | Osams vs oddballs | 3 - 1
| 6 | ||||||||||||
Playoffs - Division 3 | Aut Vincere Aut Mori vs Bind w + forward | 1 - 0
| 0 | ||||||||||||
Playoffs - Division 1 | crazy 88 vs Suddendeath | 0 - 3
| 12 | ||||||||||||
Playoffs - Division 2 | OClan vs Immortals | 3 - 0
| 36 | ||||||||||||
Playoffs - Division 1 | Slackers vs Fragomatic | 0 - 3
| 33 | ||||||||||||
Playoffs - Division 3 | Suckballs vs OldOnes | 1 - 0
| 2 | ||||||||||||
Playoffs - Division 2 | Immortals vs Suddendeath 2 | 3 - 1
| 18 |
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chosen: 133 | OClan: 260 | ||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||
View detailed map statistics | |||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||
Chosen: 214 | OClan: 210 | ||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||
View detailed map statistics | |||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||
Chosen: 155 | OClan: 297 | ||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||
Efficiency awards goes to [-6-]6. squeeze for 73.1 effi RL Killer awards goes to [-6-]6. ovr for 10 killed RLs Frag Streak awards goes to [-6-]6. squeeze for 32 frags in one streak Quadrunner awards goes to [-6-]6. squeeze for 11 frags in one Quadrun Boomsticker awards goes to [-6-]6. votary for 52.2 shotgun percentage Aimer awards goes to [-6-]6. squeeze for 26 direct rocket hits Annihilator awards goes to [-6-]6. squeeze for 12061 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.