| Playoffs - Division 2 | Paras vs pew pew Blaster | 0 - 2
      	 
 | 3 | ||||||||||||||
| Playoffs - Division 1A | The Viper Squad vs Suddendeath | 1 - 3
      	 
 | 35 | ||||||||||||||
| Playoffs - Division 2 | Mob of Oddballs vs Lost Legion | 2 - 3
      	 
 | 6 | ||||||||||||||
| Playoffs - Division 2 | Paras vs Lost Legion | 3 - 1
      	 
 | 4 | ||||||||||||||
| Playoffs - Division 1A | Oclan vs Crazy88 | 0 - 3
      	 
 | 4 | ||||||||||||||
| Playoffs - Division 2 | Lost Legion vs Tactical & powerful amigos | 3 - 0
      	 
 | 2 | ||||||||||||||
| Playoffs - Division 2 | pew pew Blaster vs Mob of Oddballs | 3 - 1
      	 
 | 7 | ||||||||||||||
| Playoffs - Division 2 | Paras vs Froggers | 3 - 0
      	 
 | 1 | ||||||||||||||
| Playoffs - Division 1A | The Viper Squad vs Oclan | 3 - 0
      	 
 | 5 | ||||||||||||||
| Playoffs - Division 1A | Suddendeath vs Crazy88 | 3 - 2
      	 
 | 11 | ||||||||||||||
| DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Froggers: 132 | Division Ninety Nine: 147 | ||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
| 
 Efficiency awards goes to [Fgg]wim for 90.7 effi RL Killer awards goes to [Fgg]wim for 13 killed RLs Frag Streak awards goes to [Fgg]wim for 62 frags in one streak Quadrunner awards goes to [d99]z0mbie90 for 5 frags in one Quadrun Boomsticker awards goes to [d99]desmo for 35.9 shotgun percentage Aimer awards goes to [Fgg]wim for 23 direct rocket hits Annihilator awards goes to [Fgg]wim for 9810 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
| Froggers: 126 | Division Ninety Nine: 204 | ||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
| 
 Efficiency awards goes to [d99]desmo for 80.6 effi RL Killer awards goes to [d99]desmo for 14 killed RLs Frag Streak awards goes to [d99]desmo for 64 frags in one streak Quadrunner awards goes to [d99]desmo for 9 frags in one Quadrun Boomsticker awards goes to [d99]desmo for 41.6 shotgun percentage Aimer awards goes to [d99]desmo for 21 direct rocket hits Annihilator awards goes to [d99]desmo for 11811 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
Note
On this site we log the IP of all users who post comments on matches/articles.