| Playoffs - Division 2 | Paras vs pew pew Blaster | 0 - 2
| 3 | ||||||||||||||
| Playoffs - Division 1A | The Viper Squad vs Suddendeath | 1 - 3
| 35 | ||||||||||||||
| Playoffs - Division 2 | Mob of Oddballs vs Lost Legion | 2 - 3
| 6 | ||||||||||||||
| Playoffs - Division 2 | Paras vs Lost Legion | 3 - 1
| 4 | ||||||||||||||
| Playoffs - Division 1A | Oclan vs Crazy88 | 0 - 3
| 4 | ||||||||||||||
| Playoffs - Division 2 | Lost Legion vs Tactical & powerful amigos | 3 - 0
| 2 | ||||||||||||||
| Playoffs - Division 2 | pew pew Blaster vs Mob of Oddballs | 3 - 1
| 7 | ||||||||||||||
| Playoffs - Division 2 | Paras vs Froggers | 3 - 0
| 1 | ||||||||||||||
| Playoffs - Division 1A | The Viper Squad vs Oclan | 3 - 0
| 5 | ||||||||||||||
| Playoffs - Division 1A | Suddendeath vs Crazy88 | 3 - 2
| 11 | ||||||||||||||
| DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suddendeath: 219 | Crazy88: 221 | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [-sd-]carapace for 60.8 effi RL Killer awards goes to [c88]moltas for 9 killed RLs Frag Streak awards goes to [-sd-]carapace for 27 frags in one streak Quadrunner awards goes to [c88]kingpin for 7 frags in one Quadrun Boomsticker awards goes to [-sd-]ganon for 50.3 shotgun percentage Aimer awards goes to [-sd-]carapace for 13 direct rocket hits Annihilator awards goes to [-sd-]carapace for 9407 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
| Suddendeath: 357 | Crazy88: 148 | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [-sd-]carapace for 77.5 effi RL Killer awards goes to [c88]votary for 15 killed RLs Frag Streak awards goes to [-sd-]carapace for 30 frags in one streak Quadrunner awards goes to [-sd-]carapace for 14 frags in one Quadrun Boomsticker awards goes to [-sd-]rst for 52.5 shotgun percentage Aimer awards goes to [-sd-]bps for 51 direct rocket hits Annihilator awards goes to [-sd-]carapace for 18502 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
| Suddendeath: 261 | Crazy88: 270 | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [-sd-]carapace for 65.7 effi RL Killer awards goes to [-sd-]carapace and [-sd-]ganon for 12 killed RLs Frag Streak awards goes to [c88]skillah for 25 frags in one streak Quadrunner awards goes to [-sd-]ganon for 7 frags in one Quadrun Boomsticker awards goes to [-sd-]carapace for 52.1 shotgun percentage Aimer awards goes to [c88]kingpin and [c88]skillah for 15 direct rocket hits Annihilator awards goes to [-sd-]carapace for 12615 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
| Suddendeath: 206 | Crazy88: 177 | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [c88]skillah for 55.7 effi RL Killer awards goes to [-sd-]carapace for 17 killed RLs Frag Streak awards goes to [-sd-]ganon for 23 frags in one streak Quadrunner awards goes to [-sd-]bps for 8 frags in one Quadrun Boomsticker awards goes to [-sd-]carapace for 46.2 shotgun percentage Aimer awards goes to [c88]skillah for 33 direct rocket hits Annihilator awards goes to [-sd-]rst for 11057 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
| Suddendeath: 204 | Crazy88: 176 | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [-sd-]bps for 69.1 effi RL Killer awards goes to [-sd-]bps for 10 killed RLs Frag Streak awards goes to [-sd-]carapace for 32 frags in one streak Quadrunner awards goes to [-sd-]bps for 7 frags in one Quadrun Boomsticker awards goes to [-sd-]ganon for 48 shotgun percentage Aimer awards goes to [c88]moltas for 14 direct rocket hits Annihilator awards goes to [-sd-]carapace for 8998 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
Note
On this site we log the IP of all users who post comments on matches/articles.