Playoffs - Division 2 | Paras vs pew pew Blaster | 0 - 2
| 3 | ||||||||||||||
Playoffs - Division 1A | The Viper Squad vs Suddendeath | 1 - 3
| 35 | ||||||||||||||
Playoffs - Division 2 | Mob of Oddballs vs Lost Legion | 2 - 3
| 6 | ||||||||||||||
Playoffs - Division 2 | Paras vs Lost Legion | 3 - 1
| 4 | ||||||||||||||
Playoffs - Division 1A | Oclan vs Crazy88 | 0 - 3
| 4 | ||||||||||||||
Playoffs - Division 2 | Lost Legion vs Tactical & powerful amigos | 3 - 0
| 2 | ||||||||||||||
Playoffs - Division 2 | pew pew Blaster vs Mob of Oddballs | 3 - 1
| 7 | ||||||||||||||
Playoffs - Division 2 | Paras vs Froggers | 3 - 0
| 1 | ||||||||||||||
Playoffs - Division 1A | The Viper Squad vs Oclan | 3 - 0
| 5 | ||||||||||||||
Playoffs - Division 1A | Suddendeath vs Crazy88 | 3 - 2
| 11 |
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pew pew Blaster: 297 | fnu[klan]: 46 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [pew.]DeadmorozZz for 89.6 effi RL Killer awards goes to [#fnu]fnu.adde and [pew.]_vvd_ for 8 killed RLs Frag Streak awards goes to [pew.]anupko for 44 frags in one streak Quadrunner awards goes to [pew.]DeadmorozZz for 8 frags in one Quadrun Boomsticker awards goes to [#fnu]fnu.adde for 41.3 shotgun percentage Aimer awards goes to [pew.]DeadmorozZz for 28 direct rocket hits Annihilator awards goes to [pew.]DeadmorozZz for 11481 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
pew pew Blaster: 320 | fnu[klan]: 99 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [pew.]anupko for 80.8 effi RL Killer awards goes to [#fnu]fnu.adde for 23 killed RLs Frag Streak awards goes to [pew.]anupko for 51 frags in one streak Quadrunner awards goes to [pew.]_vvd_ for 7 frags in one Quadrun Boomsticker awards goes to [pew.]_vvd_ for 46.7 shotgun percentage Aimer awards goes to [pew.]DeadmorozZz for 47 direct rocket hits Annihilator awards goes to [pew.]anupko for 15765 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
pew pew Blaster: 240 | fnu[klan]: 171 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [pew.]anupko for 62.8 effi RL Killer awards goes to [#fnu]fnu.adde for 12 killed RLs Frag Streak awards goes to [pew.]anupko for 19 frags in one streak Quadrunner awards goes to [pew.]_vvd_ for 7 frags in one Quadrun Boomsticker awards goes to [pew.]_vvd_ for 54.6 shotgun percentage Aimer awards goes to [pew.]anupko for 17 direct rocket hits Annihilator awards goes to [pew.]_vvd_ for 9796 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.