| Playoffs Division 2 | Klaphat vs Chosen |        0 - 3
      	 
  | 9 | ||||||||||||
| Playoffs Division 1 | The Viper Squad vs Suddendeath |        3 - 0
      	 
  | 30 | ||||||||||||
| Playoffs Division 2 | Chosen vs Fraggers United |        3 - 1
      	 
  | 2 | ||||||||||||
| Playoffs Division 1 | Suddendeath vs Firing Malfunction |        3 - 0
      	 
  | 6 | ||||||||||||
| Playoffs Division 2 | Immortals vs Lost Legion |        0 - 3
      	 
  | 2 | ||||||||||||
| Playoffs Division 1 | The Viper Squad vs the norse |        3 - 0
      	 
  | 7 | ||||||||||||
| Playoffs Division 2 | Klaphat vs God Blessed |        3 - 0
      	 
  | 4 | ||||||||||||
| Playoffs Division 2 | Chosen vs Paras |        3 - 1
      	 
  | 4 | ||||||||||||
| Division 1 | The Viper Squad vs Suddendeath |        2 - 1
      	 
  | 6 | ||||||||||||
| Division 1 | the norse vs crazy 88 |        2 - 0
      	 
  | 2 | ||||||||||||
| E1M2 - Castle of the Damned | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fraggers United: 249 | Klaphat: 186 | |||||||||||||||||||||||||||||||
![]()  | ||||||||||||||||||||||||||||||||
| Submitted data | ||||||||||||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||||
| Map Statistics: | ||||||||||||||||||||||||||||||||
 Efficiency awards goes to [-fu-]fu-culkey for 60.7 effi RL Killer awards goes to [kh]niw for 9 killed RLs Frag Streak awards goes to [-fu-]fu-culkey for 33 frags in one streak Quadrunner awards goes to [-fu-]fu-kip and [-fu-]fu-culkey and [-fu-]fu/Anza for 5 frags in one Quadrun Boomsticker awards goes to [-fu-]fu-culkey for 49 shotgun percentage Aimer awards goes to [-fu-]fu-culkey for 32 direct rocket hits Annihilator awards goes to [-fu-]fu-culkey for 11541 given damage View detailed map statistics | ||||||||||||||||||||||||||||||||
| DM2 - Claustrophobopolis | ||||||||||||||||||||||||||||||||
| Fraggers United: 167 | Klaphat: 166 | |||||||||||||||||||||||||||||||
![]()  | ||||||||||||||||||||||||||||||||
| Submitted data | ||||||||||||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||||
| Map Statistics: | ||||||||||||||||||||||||||||||||
 Efficiency awards goes to [kh]niw for 71.4 effi RL Killer awards goes to [kh]xenic for 10 killed RLs Frag Streak awards goes to [-fu-]fu/Anza for 17 frags in one streak Quadrunner awards goes to [-fu-]fu-kip and [-fu-]fu/Anza for 5 frags in one Quadrun Boomsticker awards goes to [-fu-]fu-culkey for 48.6 shotgun percentage Aimer awards goes to [-fu-]fu/Anza for 28 direct rocket hits Annihilator awards goes to [kh]niw for 12406 given damage View detailed map statistics | ||||||||||||||||||||||||||||||||
Noone has commented this article.
Note
On this site we log the IP of all users who post comments on matches/articles.