| Playoffs Division 2 | Klaphat vs Chosen |        0 - 3
      	 
  | 9 | ||||||||||||
| Playoffs Division 1 | The Viper Squad vs Suddendeath |        3 - 0
      	 
  | 30 | ||||||||||||
| Playoffs Division 2 | Chosen vs Fraggers United |        3 - 1
      	 
  | 2 | ||||||||||||
| Playoffs Division 1 | Suddendeath vs Firing Malfunction |        3 - 0
      	 
  | 6 | ||||||||||||
| Playoffs Division 2 | Immortals vs Lost Legion |        0 - 3
      	 
  | 2 | ||||||||||||
| Playoffs Division 1 | The Viper Squad vs the norse |        3 - 0
      	 
  | 7 | ||||||||||||
| Playoffs Division 2 | Klaphat vs God Blessed |        3 - 0
      	 
  | 4 | ||||||||||||
| Playoffs Division 2 | Chosen vs Paras |        3 - 1
      	 
  | 4 | ||||||||||||
| Division 1 | The Viper Squad vs Suddendeath |        2 - 1
      	 
  | 6 | ||||||||||||
| Division 1 | the norse vs crazy 88 |        2 - 0
      	 
  | 2 | ||||||||||||
| DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Team: 311 | div99: 63 | ||||||||||||||||||||||||||||||||||
![]()  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
 Efficiency awards goes to [.tt.]]23[ for 80.2 effi RL Killer awards goes to [.tt.]]23[ for 15 killed RLs Frag Streak awards goes to [.tt.]kopytk0 and [.tt.]]23[ for 45 frags in one streak Quadrunner awards goes to [.tt.]kopytk0 and [.tt.]]23[ for 9 frags in one Quadrun Boomsticker awards goes to [.tt.]er for 47.9 shotgun percentage Aimer awards goes to [.tt.]Szturm for 44 direct rocket hits Annihilator awards goes to [.tt.]]23[ for 17293 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
| The Team: 184 | div99: 248 | ||||||||||||||||||||||||||||||||||
![]()  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
 Efficiency awards goes to [d99]adde for 62.8 effi RL Killer awards goes to [d99]adde for 15 killed RLs Frag Streak awards goes to [d99]adde for 27 frags in one streak Quadrunner awards goes to [d99]adde for 6 frags in one Quadrun Boomsticker awards goes to [d99]lethalwiz for 50.6 shotgun percentage Aimer awards goes to [.tt.]Szturm for 20 direct rocket hits Annihilator awards goes to [d99]adde for 12352 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
| The Team: 217 | div99: 86 | ||||||||||||||||||||||||||||||||||
![]()  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
 Efficiency awards goes to [.tt.]]23[ for 75.9 effi RL Killer awards goes to [.tt.]er for 8 killed RLs Frag Streak awards goes to [.tt.]]23[ for 29 frags in one streak Quadrunner awards goes to [.tt.]Szturm for 8 frags in one Quadrun Boomsticker awards goes to [d99]lethalwiz for 46.4 shotgun percentage Aimer awards goes to [.tt.]]23[ for 23 direct rocket hits Annihilator awards goes to [.tt.]]23[ for 10000 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
Note
On this site we log the IP of all users who post comments on matches/articles.