| Playoffs Division 2 | Klaphat vs Chosen |        0 - 3
      	 
  | 9 | ||||||||||||
| Playoffs Division 1 | The Viper Squad vs Suddendeath |        3 - 0
      	 
  | 30 | ||||||||||||
| Playoffs Division 2 | Chosen vs Fraggers United |        3 - 1
      	 
  | 2 | ||||||||||||
| Playoffs Division 1 | Suddendeath vs Firing Malfunction |        3 - 0
      	 
  | 6 | ||||||||||||
| Playoffs Division 2 | Immortals vs Lost Legion |        0 - 3
      	 
  | 2 | ||||||||||||
| Playoffs Division 1 | The Viper Squad vs the norse |        3 - 0
      	 
  | 7 | ||||||||||||
| Playoffs Division 2 | Klaphat vs God Blessed |        3 - 0
      	 
  | 4 | ||||||||||||
| Playoffs Division 2 | Chosen vs Paras |        3 - 1
      	 
  | 4 | ||||||||||||
| Division 1 | The Viper Squad vs Suddendeath |        2 - 1
      	 
  | 6 | ||||||||||||
| Division 1 | the norse vs crazy 88 |        2 - 0
      	 
  | 2 | ||||||||||||
| E1M2 - Castle of the Damned | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suddendeath: 227 | the norse: 262 | |||||||||||||||||||||||||||||||
![]()  | ||||||||||||||||||||||||||||||||
| Submitted data | ||||||||||||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||||
| Map Statistics: | ||||||||||||||||||||||||||||||||
 Efficiency awards goes to [tn|]. zero for 56.1 effi RL Killer awards goes to [tn|]. ParadokS for 11 killed RLs Frag Streak awards goes to [-sd-]rst and [tn|]. ParadokS for 29 frags in one streak Quadrunner awards goes to [-sd-]rst for 11 frags in one Quadrun Boomsticker awards goes to [-sd-]ganon for 51.3 shotgun percentage Aimer awards goes to [-sd-]bps and [tn|]. ParadokS for 17 direct rocket hits Annihilator awards goes to [tn|]. ParadokS for 10986 given damage View detailed map statistics | ||||||||||||||||||||||||||||||||
| DM2 - Claustrophobopolis | ||||||||||||||||||||||||||||||||
| Suddendeath: 148 | the norse: 255 | |||||||||||||||||||||||||||||||
![]()  | ||||||||||||||||||||||||||||||||
| Submitted data | ||||||||||||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||||
| Map Statistics: | ||||||||||||||||||||||||||||||||
 Efficiency awards goes to [tn|]. zero for 82.7 effi RL Killer awards goes to [tn|]. zero for 15 killed RLs Frag Streak awards goes to [tn|]. zero for 27 frags in one streak Quadrunner awards goes to [-sd-]bps for 9 frags in one Quadrun Boomsticker awards goes to [-sd-]ganon for 51.4 shotgun percentage Aimer awards goes to [tn|]. zero for 42 direct rocket hits Annihilator awards goes to [tn|]. zero for 15533 given damage View detailed map statistics | ||||||||||||||||||||||||||||||||
Note
On this site we log the IP of all users who post comments on matches/articles.