Playoffs Division 2 | Klaphat vs Chosen | 0 - 3
| 9 | ||||||||||||
Playoffs Division 1 | The Viper Squad vs Suddendeath | 3 - 0
| 30 | ||||||||||||
Playoffs Division 2 | Chosen vs Fraggers United | 3 - 1
| 2 | ||||||||||||
Playoffs Division 1 | Suddendeath vs Firing Malfunction | 3 - 0
| 6 | ||||||||||||
Playoffs Division 2 | Immortals vs Lost Legion | 0 - 3
| 2 | ||||||||||||
Playoffs Division 1 | The Viper Squad vs the norse | 3 - 0
| 7 | ||||||||||||
Playoffs Division 2 | Klaphat vs God Blessed | 3 - 0
| 4 | ||||||||||||
Playoffs Division 2 | Chosen vs Paras | 3 - 1
| 4 | ||||||||||||
Division 1 | The Viper Squad vs Suddendeath | 2 - 1
| 6 | ||||||||||||
Division 1 | the norse vs crazy 88 | 2 - 0
| 2 |
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 4 | 25 | 1966 | 78.6 | |
2 | Milton | tVS | 6 | 25 | 1966 | 78.6 | |
3 | Milton | tVS | 1 | 25 | 1966 | 78.6 | |
4 | niw | KH | 7 | 28 | 1846 | 65.9 | |
5 | niw | KH | 4 | 28 | 1846 | 65.9 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 1 | 25 | 1966 | 78.6 | |
2 | carapace | -SD- | 1 | 25 | 1752 | 70.1 | |
3 | bps | -SD- | 1 | 27 | 1502 | 55.6 | |
4 | ganon | -SD- | 1 | 27 | 1341 | 49.7 | |
5 | blAze | tVS | 1 | 22 | 1219 | 55.4 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | niw | KH | 2 | 28 | 1846 | 65.9 | |
2 | TheEvilDog | KH | 2 | 28 | 1662 | 59.4 | |
3 | Elguapo | csn | 2 | 27 | 1575 | 58.3 | |
4 | Hooraytio | csn | 2 | 27 | 1420 | 52.6 | |
5 | ovr | im | 2 | 21 | 1384 | 65.9 | |
more | |||||||
Playoffs Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoffs Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 4 | 25 | 1966 | 78.6 | |
2 | niw | KH | 4 | 28 | 1846 | 65.9 | |
3 | carapace | -SD- | 4 | 25 | 1752 | 70.1 | |
4 | TheEvilDog | KH | 4 | 28 | 1662 | 59.4 | |
5 | Elguapo | csn | 4 | 27 | 1575 | 58.3 | |
more |