A Playoffs | Suddendeath vs Chosen | 3 - 0
| 3 | ||||||||||||
A Playoffs | Immortals vs Suddendeath | 0 - 3
| 10 | ||||||||||||
A Playoffs | Chosen vs Majestic | 3 - 1
| 5 | ||||||||||||
A Playoffs | Immortals vs Paras | 3 - 0
| 5 | ||||||||||||
A Playoffs | Chosen vs Fraggers United | 3 - 1
| 5 | ||||||||||||
EQL 18 | Immortals vs Suddendeath | 0 - 2
| 18 | ||||||||||||
EQL 18 | Chosen vs Suddendeath 2 | 1 - 2
| 10 | ||||||||||||
EQL 18 | Immortals vs Chosen | 2 - 0
| 9 | ||||||||||||
EQL 18 | Paras vs Chosen | 0 - 2
| 2 | ||||||||||||
EQL 18 | Suddendeath vs Fraggers United | 2 - 0
| 3 |
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chosen: 212 | Suddendeath 2: 114 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [csn]flinta for 87.5 effi RL Killer awards goes to [csn]flinta and [csn]elguapo for 9 killed RLs Frag Streak awards goes to [csn]flinta for 36 frags in one streak Quadrunner awards goes to [csn]TheEvilDog for 5 frags in one Quadrun Boomsticker awards goes to [=sd=]ok98 for 45.4 shotgun percentage Aimer awards goes to [csn]flinta for 18 direct rocket hits Annihilator awards goes to [csn]elguapo for 8278 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
Chosen: 158 | Suddendeath 2: 257 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [=sd=]LocKtar for 72.7 effi RL Killer awards goes to [csn]hooraytio for 11 killed RLs Frag Streak awards goes to [=sd=]rio for 37 frags in one streak Quadrunner awards goes to [=sd=]rio for 8 frags in one Quadrun Boomsticker awards goes to [=sd=]andeh for 48.6 shotgun percentage Aimer awards goes to [=sd=]rio for 30 direct rocket hits Annihilator awards goes to [=sd=]LocKtar for 12282 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
Chosen: 213 | Suddendeath 2: 224 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [csn]erra for 62.5 effi RL Killer awards goes to [csn]TheEvilDog and [=sd=]andeh for 10 killed RLs Frag Streak awards goes to [csn]hooraytio for 28 frags in one streak Quadrunner awards goes to [=sd=]ok98 for 7 frags in one Quadrun Boomsticker awards goes to [=sd=]andeh for 52.9 shotgun percentage Aimer awards goes to [csn]hooraytio for 15 direct rocket hits Annihilator awards goes to [=sd=]ok98 for 10020 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.