A Playoffs | Suddendeath vs Chosen | 3 - 0
| 3 | ||||||||||||
A Playoffs | Immortals vs Suddendeath | 0 - 3
| 10 | ||||||||||||
A Playoffs | Chosen vs Majestic | 3 - 1
| 5 | ||||||||||||
A Playoffs | Immortals vs Paras | 3 - 0
| 5 | ||||||||||||
A Playoffs | Chosen vs Fraggers United | 3 - 1
| 5 | ||||||||||||
EQL 18 | Immortals vs Suddendeath | 0 - 2
| 18 | ||||||||||||
EQL 18 | Chosen vs Suddendeath 2 | 1 - 2
| 10 | ||||||||||||
EQL 18 | Immortals vs Chosen | 2 - 0
| 9 | ||||||||||||
EQL 18 | Paras vs Chosen | 0 - 2
| 2 | ||||||||||||
EQL 18 | Suddendeath vs Fraggers United | 2 - 0
| 3 |
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Majestic: 289 | Chosen: 97 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [m]mm for 76.6 effi RL Killer awards goes to [csn]elguapo and [m]pai for 9 killed RLs Frag Streak awards goes to [m]pai for 43 frags in one streak Quadrunner awards goes to [m]pai for 7 frags in one Quadrun Boomsticker awards goes to [m]raket for 41.2 shotgun percentage Aimer awards goes to [m]mm for 19 direct rocket hits Annihilator awards goes to [m]pai for 13457 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
Majestic: 214 | Chosen: 202 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [m]mm for 57 effi RL Killer awards goes to [m]pai for 11 killed RLs Frag Streak awards goes to [m]mm for 21 frags in one streak Quadrunner awards goes to [csn]elguapo for 9 frags in one Quadrun Boomsticker awards goes to [m]pai for 43.2 shotgun percentage Aimer awards goes to [m]raket and [m]pai for 16 direct rocket hits Annihilator awards goes to [m]pai for 10175 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.