A Playoffs | Suddendeath vs Chosen | 3 - 0
| 3 | ||||||||||||
A Playoffs | Immortals vs Suddendeath | 0 - 3
| 10 | ||||||||||||
A Playoffs | Chosen vs Majestic | 3 - 1
| 5 | ||||||||||||
A Playoffs | Immortals vs Paras | 3 - 0
| 5 | ||||||||||||
A Playoffs | Chosen vs Fraggers United | 3 - 1
| 5 | ||||||||||||
EQL 18 | Immortals vs Suddendeath | 0 - 2
| 18 | ||||||||||||
EQL 18 | Chosen vs Suddendeath 2 | 1 - 2
| 10 | ||||||||||||
EQL 18 | Immortals vs Chosen | 2 - 0
| 9 | ||||||||||||
EQL 18 | Paras vs Chosen | 0 - 2
| 2 | ||||||||||||
EQL 18 | Suddendeath vs Fraggers United | 2 - 0
| 3 |
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Majestic: 116 | Immortals: 213 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [ im ]niw for 68.2 effi RL Killer awards goes to [ im ]ovr for 12 killed RLs Frag Streak awards goes to [ im ]ekz and [ im ]niw for 15 frags in one streak Quadrunner awards goes to [ im ]ovr for 5 frags in one Quadrun Boomsticker awards goes to [ im ]ovr for 41.6 shotgun percentage Aimer awards goes to [ im ]niw for 23 direct rocket hits Annihilator awards goes to [ im ]ovr for 9855 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
Majestic: 245 | Immortals: 162 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [m]mm for 76.5 effi RL Killer awards goes to [m]pai for 10 killed RLs Frag Streak awards goes to [m]mm and [m]pai for 20 frags in one streak Quadrunner awards goes to [m]pai for 10 frags in one Quadrun Boomsticker awards goes to [m]mm for 43.7 shotgun percentage Aimer awards goes to [m]mm for 23 direct rocket hits Annihilator awards goes to [m]pai for 12407 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
Majestic: 232 | Immortals: 181 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [ im ]niw for 59.5 effi RL Killer awards goes to [m]pai for 17 killed RLs Frag Streak awards goes to [m]pai for 19 frags in one streak Quadrunner awards goes to [m]Muff1n for 7 frags in one Quadrun Boomsticker awards goes to [ im ]shaka for 40.7 shotgun percentage Aimer awards goes to [m]burps for 29 direct rocket hits Annihilator awards goes to [m]pai for 14466 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.