A Playoffs | Suddendeath vs Chosen | 3 - 0
| 3 | ||||||||||||
A Playoffs | Immortals vs Suddendeath | 0 - 3
| 10 | ||||||||||||
A Playoffs | Chosen vs Majestic | 3 - 1
| 5 | ||||||||||||
A Playoffs | Immortals vs Paras | 3 - 0
| 5 | ||||||||||||
A Playoffs | Chosen vs Fraggers United | 3 - 1
| 5 | ||||||||||||
EQL 18 | Immortals vs Suddendeath | 0 - 2
| 18 | ||||||||||||
EQL 18 | Chosen vs Suddendeath 2 | 1 - 2
| 10 | ||||||||||||
EQL 18 | Immortals vs Chosen | 2 - 0
| 9 | ||||||||||||
EQL 18 | Paras vs Chosen | 0 - 2
| 2 | ||||||||||||
EQL 18 | Suddendeath vs Fraggers United | 2 - 0
| 3 |
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aut Vincere Aut Mori: 34 | Paras: 380 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [para]feari for 92.4 effi RL Killer awards goes to [para]regg for 12 killed RLs Frag Streak awards goes to [para]feari for 49 frags in one streak Quadrunner awards goes to [para]paniagua for 10 frags in one Quadrun Boomsticker awards goes to [vm]xianke for 38.9 shotgun percentage Aimer awards goes to [para]feari for 61 direct rocket hits Annihilator awards goes to [para]feari for 18628 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
Aut Vincere Aut Mori: 102 | Paras: 222 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [para]feari for 75.5 effi RL Killer awards goes to [para]feari for 11 killed RLs Frag Streak awards goes to [para]Panjabi for 29 frags in one streak Quadrunner awards goes to [para]paniagua for 9 frags in one Quadrun Boomsticker awards goes to [para]feari for 43.1 shotgun percentage Aimer awards goes to [para]feari for 16 direct rocket hits Annihilator awards goes to [para]feari for 10199 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.