A Playoffs | Suddendeath vs Chosen | 3 - 0
| 3 | ||||||||||||
A Playoffs | Immortals vs Suddendeath | 0 - 3
| 10 | ||||||||||||
A Playoffs | Chosen vs Majestic | 3 - 1
| 5 | ||||||||||||
A Playoffs | Immortals vs Paras | 3 - 0
| 5 | ||||||||||||
A Playoffs | Chosen vs Fraggers United | 3 - 1
| 5 | ||||||||||||
EQL 18 | Immortals vs Suddendeath | 0 - 2
| 18 | ||||||||||||
EQL 18 | Chosen vs Suddendeath 2 | 1 - 2
| 10 | ||||||||||||
EQL 18 | Immortals vs Chosen | 2 - 0
| 9 | ||||||||||||
EQL 18 | Paras vs Chosen | 0 - 2
| 2 | ||||||||||||
EQL 18 | Suddendeath vs Fraggers United | 2 - 0
| 3 |
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immortals: 292 | Paras: 62 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [ im ]niw for 81.9 effi RL Killer awards goes to [ im ]niw for 17 killed RLs Frag Streak awards goes to [ im ]niw for 44 frags in one streak Quadrunner awards goes to [ im ]BLooD_DoG(D_P) and [ im ]ekz and [ im ]niw for 7 frags in one Quadrun Boomsticker awards goes to [ im ]ekz for 42.7 shotgun percentage Aimer awards goes to [ im ]BLooD_DoG(D_P) for 31 direct rocket hits Annihilator awards goes to [ im ]BLooD_DoG(D_P) for 13002 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
Immortals: 179 | Paras: 120 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [ im ]heddan for 62.9 effi RL Killer awards goes to [para]Panjabi and [para]eikor and [ im ]heddan for 8 killed RLs Frag Streak awards goes to [ im ]BLooD_DoG(D_P) for 25 frags in one streak Quadrunner awards goes to [para]paniagua for 6 frags in one Quadrun Boomsticker awards goes to [para]tenhi for 40 shotgun percentage Aimer awards goes to [ im ]heddan for 16 direct rocket hits Annihilator awards goes to [ im ]BLooD_DoG(D_P) and [ im ]heddan for 7424 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
Immortals: 306 | Paras: 105 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [ im ]ekz for 82.7 effi RL Killer awards goes to [para]eikor for 10 killed RLs Frag Streak awards goes to [ im ]heddan for 37 frags in one streak Quadrunner awards goes to [ im ]ekz and [ im ]niw for 6 frags in one Quadrun Boomsticker awards goes to [ im ]ekz for 48.7 shotgun percentage Aimer awards goes to [ im ]ekz for 25 direct rocket hits Annihilator awards goes to [ im ]niw for 11180 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.