A Playoffs | Suddendeath vs Chosen | 3 - 0
| 3 | ||||||||||||
A Playoffs | Immortals vs Suddendeath | 0 - 3
| 10 | ||||||||||||
A Playoffs | Chosen vs Majestic | 3 - 1
| 5 | ||||||||||||
A Playoffs | Immortals vs Paras | 3 - 0
| 5 | ||||||||||||
A Playoffs | Chosen vs Fraggers United | 3 - 1
| 5 | ||||||||||||
EQL 18 | Immortals vs Suddendeath | 0 - 2
| 18 | ||||||||||||
EQL 18 | Chosen vs Suddendeath 2 | 1 - 2
| 10 | ||||||||||||
EQL 18 | Immortals vs Chosen | 2 - 0
| 9 | ||||||||||||
EQL 18 | Paras vs Chosen | 0 - 2
| 2 | ||||||||||||
EQL 18 | Suddendeath vs Fraggers United | 2 - 0
| 3 |
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chosen: 246 | Majestic: 165 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [csn]elguapo for 70.8 effi RL Killer awards goes to [csn]hooraytio for 11 killed RLs Frag Streak awards goes to [csn]hooraytio for 32 frags in one streak Quadrunner awards goes to [csn]elguapo for 6 frags in one Quadrun Boomsticker awards goes to [m]pai for 41.9 shotgun percentage Aimer awards goes to [m]mm and [csn]hooraytio for 15 direct rocket hits Annihilator awards goes to [csn]elguapo for 9484 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
Chosen: 201 | Majestic: 139 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [csn]TheEvilDog for 59.2 effi RL Killer awards goes to [m]mm and [m]pai for 13 killed RLs Frag Streak awards goes to [m]mm for 26 frags in one streak Quadrunner awards goes to [m]mm for 10 frags in one Quadrun Boomsticker awards goes to [csn]TheEvilDog for 39.3 shotgun percentage Aimer awards goes to [csn]TheEvilDog for 32 direct rocket hits Annihilator awards goes to [csn]TheEvilDog for 11952 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
Chosen: 138 | Majestic: 224 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [m]mm for 80.2 effi RL Killer awards goes to [m]mm for 9 killed RLs Frag Streak awards goes to [m]mm for 48 frags in one streak Quadrunner awards goes to [m]Muff1n for 7 frags in one Quadrun Boomsticker awards goes to [csn]hooraytio for 44.1 shotgun percentage Aimer awards goes to [m]pai for 19 direct rocket hits Annihilator awards goes to [m]mm for 10034 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
Chosen: 225 | Majestic: 157 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [csn]hooraytio for 68.1 effi RL Killer awards goes to [csn]elguapo for 16 killed RLs Frag Streak awards goes to [csn]hooraytio for 27 frags in one streak Quadrunner awards goes to [csn]TheEvilDog and [csn]hooraytio for 7 frags in one Quadrun Boomsticker awards goes to [csn]hooraytio for 40.5 shotgun percentage Aimer awards goes to [csn]hooraytio for 35 direct rocket hits Annihilator awards goes to [csn]hooraytio for 12767 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.