| Pro - Playoffs | Slackers vs Suddendeath |        3 - 1
      	 
  | 9 | ||||||||||||||
| Pro - Playoffs | OJOJ VITUN HELPPO! vs Fusion |        3 - 0
      	 
  | 10 | ||||||||||||||
| Pro - Playoffs | OJOJ VITUN HELPPO! vs Suddendeath |        2 - 3
      	 
  | 18 | ||||||||||||||
| Pro - Playoffs | Slackers vs Fusion |        3 - 1
      	 
  | 8 | ||||||||||||||
| Pro - Group B | CCCP vs OJOJ VITUN HELPPO! |        1 - 2
      	 
  | 83 | ||||||||||||||
| Pro - Group A | TeamKillers vs Slackers |        0 - 2
      	 
  | 12 | ||||||||||||||
| Pro - Group A | Quakeklan vs Suddendeath |        0 - 2
      	 
  | 7 | ||||||||||||||
| Pro - Group B | Easy to Kill vs Fusion |        0 - 2
      	 
  | 1 | ||||||||||||||
| Pro - Group B | CCCP vs Easy to Kill |        2 - 0
      	 
  | 0 | ||||||||||||||
| Pro - Group A | TeamKillers vs Suddendeath |        1 - 2
      	 
  | 8 | ||||||||||||||
| DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quakeklan: 290 | Fraggers United: 117 | ||||||||||||||||||||||||||||||||||
![]()  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
 Efficiency awards goes to [klan]ok98 for 74.2 effi RL Killer awards goes to [klan]ok98 and [klan]TheEvilDog for 9 killed RLs Frag Streak awards goes to [klan]dimman for 39 frags in one streak Quadrunner awards goes to [-fu-]fu/Anza for 9 frags in one Quadrun Boomsticker awards goes to [klan]dimman for 46.1 shotgun percentage Aimer awards goes to [klan]dimman for 25 direct rocket hits Annihilator awards goes to [klan]TheEvilDog for 10488 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
| Quakeklan: 297 | Fraggers United: 92 | ||||||||||||||||||||||||||||||||||
![]()  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
 Efficiency awards goes to [klan]dimman for 84.7 effi RL Killer awards goes to [klan]dimman for 17 killed RLs Frag Streak awards goes to [klan]dimman for 35 frags in one streak Quadrunner awards goes to [klan]dimman and [klan]TheEvilDog for 9 frags in one Quadrun Boomsticker awards goes to [klan]ok98 for 48.6 shotgun percentage Aimer awards goes to [klan]ok98 for 37 direct rocket hits Annihilator awards goes to [klan]dimman for 16105 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
Noone has commented this article.
Note
On this site we log the IP of all users who post comments on matches/articles.