Playoff Division 5 | J?garna vs Div Sub-Zero | 0 - 3
| ||||||||||||||
Playoff Division 2 | Death Dealers vs Slackers II | 3 - 2
| ||||||||||||||
Playoff Division 4 | SmackThatAss vs MAGNUM | 2 - 3
| ||||||||||||||
Playoff Division 5 | J?garna vs In a Blaze | 3 - 1
| ||||||||||||||
Playoff Division 3 | Paranoia vs ChoseN | 0 - 3
| ||||||||||||||
Playoff Division 1 | Dota-Allstar-Guys vs Antiquad | 3 - 0
| ||||||||||||||
Playoff Division 2 | Death Dealers vs assassins | 3 - 2
| ||||||||||||||
Playoff Division 1 | Dota-Allstar-Guys vs Slackers | 3 - 1
| ||||||||||||||
Playoff Division 2 | Core vs Slackers II | 0 - 3
| ||||||||||||||
Playoff Division 3 | Ballistic vs Demolition Crew | 3 - 0
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | plast (aka 4) | D2 | 2 | 23 | 1200 | 52.2 | |
2 | lethalwiz | hb | 5 | 23 | 1099 | 47.8 | |
3 | nukie | hb | 5 | 22 | 771 | 35 | |
4 | blasp (daub) | D2 | 2 | 21 | 1058 | 50.4 | |
5 | mille | Core | 2 | 21 | 1104 | 52.6 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | murdoc | ]sr[ | 1 | 17 | 838 | 49.3 | |
2 | insane | ]sr[ | 1 | 17 | 742 | 43.6 | |
3 | ParadokS | ]sr[ | 1 | 17 | 880 | 51.8 | |
4 | rock | dag | 1 | 16 | 856 | 53.5 | |
5 | fifi | cMF | 1 | 15 | 749 | 49.9 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | plast (aka 4) | D2 | 2 | 23 | 1200 | 52.2 | |
2 | blasp (daub) | D2 | 2 | 21 | 1058 | 50.4 | |
3 | mille | Core | 2 | 21 | 1104 | 52.6 | |
4 | moltas | D2 | 2 | 19 | 1042 | 54.8 | |
5 | serox | D2 | 2 | 18 | 1144 | 63.6 | |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Desmo | bst | 3 | 18 | 1027 | 57.1 | |
2 | batfink | bst | 3 | 18 | 1114 | 61.9 | |
3 | marvel | bst | 3 | 18 | 1062 | 59 | |
4 | pooll | DC | 3 | 18 | 611 | 33.9 | |
5 | highlander | DC | 3 | 15 | 450 | 30 | |
more | |||||||
Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | anni | sTa | 4 | 20 | 701 | 35.1 | |
2 | knast | sTa | 4 | 20 | 717 | 35.9 | |
3 | iba | sTa | 4 | 20 | 761 | 38.1 | |
4 | votary | eQ| | 4 | 19 | 1143 | 60.2 | |
5 | smerz | sTa | 4 | 18 | 764 | 42.4 | |
more | |||||||
Division 5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | lethalwiz | hb | 5 | 23 | 1099 | 47.8 | |
2 | nukie | hb | 5 | 22 | 771 | 35 | |
3 | i0h | hb | 5 | 20 | 592 | 29.6 | |
4 | Fox | [-1] | 5 | 17 | 733 | 43.1 | |
5 | Humza | av | 5 | 16 | 484 | 30.3 | |
more | |||||||
Playoff Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more |