Division 1 | KOFF vs Suddendeath | 0 - 2
| ||||||||||
Division 5 | Respawn Addicts vs Vitun Kova Bosse | 2 - 0
| ||||||||||
Division 4 | SmackThatAss vs OldOnes | 2 - 0
| ||||||||||
Division 4 | Chosen vs MAGNUM | 2 - 0
| ||||||||||
Division 5 | Allans Vittnen vs Respawn Addicts | 1 - 2
| ||||||||||
Division 5 | Vitun Kova Bosse vs na fianna | 0 - 2
| ||||||||||
Division 5 | na fianna vs Allans Vittnen | 2 - 1
| ||||||||||
Division 4 | Pimps vs EnemyQuad | 1 - 2
| ||||||||||
Division 4 | osams vs Chosen | 2 - 0
| ||||||||||
Division 1 | Slackers vs Suddendeath | 2 - 0
|
E1M2 - Castle of the Damned | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apocalypse2000: 136 | Fraggers United: 261 | ||||||||||||||||
Submitted data | |||||||||||||||||
|
| ||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||
Apocalypse2000: 129 | Fraggers United: 210 | ||||||||||||||||
Submitted data | |||||||||||||||||
|
|
#1 2007-10-11 23:40 by Anza (84.250.0.XXX)
I gave my all in E1M2
#2 2007-10-13 14:59 by panic (90.230.209.XXX)
anza is the best quakeplayer ever.
Note
On this site we log the IP of all users who post comments on matches/articles.